618/530MA Spherical Roller Bearings | Radius:2.5 mm; da:317 mm; Dynamic Load Rating:100.6 kN; d:300 mm; B:25 mm; D:360 mm; Static Load Rating:246.5 kN; Da:339 mm; Oil Holes:2.5 mm; |
T1452 Tapered Roller Bearing Assemblies | Da:109 mm; Radius:0.6 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; B:16 mm; d:80 mm; da:92 mm; D:120 mm; Oil Holes:2.5 mm; |
T52 Tapered Roller Bearing Assemblies | Static Load Rating:4 kN; Da:30.8 mm; Oil Holes:1.5 mm; D:36 mm; Dynamic Load Rating:4.1 kN; da:22.9 mm; d:20 mm; B:8 mm; Radius:0.6 mm; |
HJ326S1 Thrust Roller Bearings | Static Load Rating:50.3 kN; Dynamic Load Rating:28.1 kN; Da:143 mm; B:16 mm; Oil Holes:2.5 mm; Radius:1 mm; D:150 mm; d:120 mm; da:126 mm; |
HM266449DW/410D/410D Spherical Roller Bearings | da:57 mm; B:15 mm; Number of Mounting Holes:8; Mounting Hole Countersink Depth:4.4 mm; Da:73 mm; Oil Holes:3 mm; Inner rings PCD:45 mm; D:95 mm; Static Load Rating:23.4 kN; d:35 mm; Mounting Hole Countersink Diameter:8 mm; Thread Size:M4; Outer rings PCD:83 mm; Mounting Hole Size:4.5 mm; Chamfer:0.6 mm; Dynamic Load Rating:18.9 kN; |
LM 654648 DW/610/610 D Tapered Roller Bearing Assemblies | Mounting Hole Size:5.5 mm; Da:92 mm; Inner rings PCD:65 mm; Number of Mounting Holes:8; Chamfer:0.6 mm; da:77 mm; Outer rings PCD:105 mm; Oil Holes:3 mm; D:120 mm; B:15 mm; d:55 mm; Static Load Rating:30.6 kN; Mounting Hole Depth:5.4 mm; Dynamic Load Rating:21.7 kN; Mounting Hole Countersink Diameter:9.5 mm; Thread Size:M5; |
T441 Needle Aircraft Roller Bearings | D:295 mm; Chamfer:2 mm; Number of Mounting Holes:12; Oil Holes:6 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Size:11 mm; Da:238 mm; Static Load Rating:192.3 kN; Dynamic Load Rating:102 kN; Outer rings PCD:270 mm; da:218 mm; Inner rings PCD:184 mm; B:35 mm; d:160 mm; |
GE240ES 2RS Cylindrical Roller Bearings | Oil Holes:2 mm; Static Load Rating:34.2 kN; Da:102 mm; Dynamic Load Rating:22.8 kN; B:13 mm; da:87 mm; Radius:0.6 mm; d:80 mm; D:110 mm; |
23168 CCK/W33+OH 3168H Angular Contact Ball Bearings | D:395 mm; B:35 mm; d:300 mm; Dynamic Load Rating:191.6 kN; Static Load Rating:407.8 kN; Oil Holes:3 mm; Da:359 mm; Radius:2.5 mm; da:337 mm; |
T1011 Cam Follower And Track Roller | Dynamic Load Rating:102 kN; Chamfer:2 mm; d:160 mm; Da:238 mm; Mounting Hole Countersink Depth:10.8 mm; Mounting Hole Countersink Diameter:17.5 mm; Oil Holes:6 mm; da:218 mm; Number of Mounting Holes:12; Outer rings PCD:270 mm; Thread Size:M10; B:35 mm; Static Load Rating:192.3 kN; D:295 mm; Mounting Hole Size:11 mm; Inner rings PCD:184 mm; |
M267949D /M267910/M267910xD Cam Follower And Track Roller | D:260 mm; Static Load Rating:166.4 kN; Da:238 mm; Oil Holes:2.5 mm; Radius:2 mm; d:200 mm; B:25 mm; da:218 mm; Dynamic Load Rating:82.3 kN; |
67790/67720CD Needle Roller Bearings | Static Load Rating:131.9 kN; Mounting Hole Countersink Diameter:14 mm; B:28 mm; D:240 mm; Dynamic Load Rating:73.1 kN; Chamfer:1.5 mm; Outer rings PCD:217 mm; Oil Holes:3 mm; Mounting Hole Size:9 mm; Number of Mounting Holes:12; da:168 mm; Da:188 mm; Inner rings PCD:139 mm; d:115 mm; |
NU2276-E-M1A Needle Non Thrust Roller Bearings | d:250 mm; Oil Holes:3 mm; Dynamic Load Rating:142 kN; Da:299 mm; Radius:2 mm; B:30 mm; da:280 mm; Static Load Rating:286.2 kN; D:330 mm; |
29268M Needle Aircraft Roller Bearings | d:400 mm; D:480 mm; da:426 mm; Static Load Rating:523.9 kN; B:35 mm; Da:447 mm; Dynamic Load Rating:219.4 kN; Radius:2.5 mm; Oil Holes:3 mm; |
QJ240-N2-MPA Spherical Roller Bearings | B:25 mm; Oil Holes:2.5 mm; Dynamic Load Rating:90.5 kN; D:300 mm; Da:279 mm; d:240 mm; da:257 mm; Static Load Rating:200.6 kN; Radius:2 mm; |
T811 XA Tapered Roller Bearings | Da:61.8 mm; Dynamic Load Rating:9.6 kN; Radius:0.6 mm; Oil Holes:1.5 mm; Static Load Rating:12.5 kN; D:70 mm; d:45 mm; B:10 mm; da:50 mm; |
No. | Brand | D | d | B | Da | da | Radius | Chamfer | Oil Holes |
H247549/H247510CD | - | 295 mm | 160 mm | 35 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
M 255449 D/410/410 D | - | 240 mm | 115 mm | 28 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
29268M | - | 480 mm | 400 mm | 35 mm | 447 mm | 426 mm | 2.5 mm | - | 3 mm |
T112 | - | 170 mm | 120 mm | 20 mm | 153 mm | 136 mm | 1.5 mm | - | 2.5 mm |
T16021 | - | 80 mm | 50 mm | 13 mm | 72 mm | 57.2 mm | 0.6 mm | - | 2 mm |
M267949D /M267910/M267910xD | - | 260 mm | 200 mm | 25 mm | 238 mm | 218 mm | 2 mm | - | 2.5 mm |
EE130900D-902ASSY | - | 170 mm | 120 mm | 20 mm | 153 mm | 136 mm | 1.5 mm | - | 2.5 mm |
TNU05056VAA | - | 110 mm | 80 mm | 13 mm | 102 mm | 87 mm | 0.6 mm | - | 2 mm |
32044 XM-2TS-DM | - | 140 mm | 90 mm | 20 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
HH924349/HH924310D | - | 210 mm | 90 mm | 25 mm | 157 mm | 139 mm | - | 1.5 mm | 3 mm |
EE420801/421451CD | - | 295 mm | 200 mm | 35 mm | 258 mm | 238 mm | 2 mm | - | 3 mm |
7502724M | - | 120 mm | 80 mm | 16 mm | 109 mm | 92 mm | 0.6 mm | - | 2.5 mm |
LM121948DW | - | 120 mm | 80 mm | 16 mm | 109 mm | 92 mm | 0.6 mm | - | 2.5 mm |
67885DW, 67820,67820CD | - | 240 mm | 115 mm | 28 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
M255449 | - | 190 mm | 130 mm | 25 mm | 168 mm | 148 mm | 1.5 mm | - | 2.5 mm |
H247535/H247510D | - | 140 mm | 100 mm | 16 mm | 129 mm | 112 mm | 1 mm | - | 2.5 mm |
1077756 | - | 380 mm | 210 mm | 40 mm | 299 mm | 277 mm | - | 2.5 mm | 6 mm |
HM 259049 D/10/10 D | - | 80 mm | 50 mm | 13 mm | 72 mm | 57.2 mm | 0.6 mm | - | 2 mm |
23240 E1A-K-MB1 | - | 60 mm | 35 mm | 10 mm | 51.8 mm | 40 mm | 0.6 mm | - | 1.5 mm |
48290 DW/220/220 D | - | 295 mm | 160 mm | 35 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
NU1292-M1A | - | 120 mm | 80 mm | 16 mm | 109 mm | 92 mm | 0.6 mm | - | 2.5 mm |
29428EM | - | 240 mm | 180 mm | 25 mm | 218 mm | 198 mm | 1.5 mm | - | 2.5 mm |
HM265049DW | - | 190 mm | 130 mm | 25 mm | 168 mm | 148 mm | 1.5 mm | - | 2.5 mm |
NU240-ECMAC3 | - | 210 mm | 90 mm | 25 mm | 157 mm | 139 mm | - | 1.5 mm | 3 mm |
NF1956MC4 | - | 330 mm | 250 mm | 30 mm | 299 mm | 280 mm | 2 mm | - | 3 mm |
M271149 | - | 70 mm | 45 mm | 10 mm | 61.8 mm | 50 mm | 0.6 mm | - | 1.5 mm |
EE420801/421451CD | - | 65 mm | 40 mm | 10 mm | 56.8 mm | 45 mm | 0.6 mm | - | 1.5 mm |
HM261049 Complex Bearings Video