545991/Y Angular Contact Ball Bearings | Dynamic Load Rating:9.3 kN; Radius:0.6 mm; d:40 mm; da:45 mm; B:10 mm; D:65 mm; Oil Holes:1.5 mm; Static Load Rating:11.6 kN; Da:56.8 mm; |
93825/93127CD Cylindrical Roller Bearings | d:250 mm; Da:289 mm; da:267 mm; B:25 mm; Dynamic Load Rating:91.6 kN; Radius:2 mm; D:310 mm; Static Load Rating:206.4 kN; Oil Holes:2.5 mm; |
NU3184 Spherical Roller Bearings | Dynamic Load Rating:4.5 kN; Da:35.8 mm; B:8 mm; Static Load Rating:4.8 kN; d:25 mm; Oil Holes:1.5 mm; D:41 mm; da:27.9 mm; Radius:0.6 mm; |
239/710CAKW33 Needle Self Aligning Roller Bearings | B:20 mm; Static Load Rating:60.2 kN; da:104 mm; d:90 mm; Oil Holes:2.5 mm; Da:120 mm; Dynamic Load Rating:39.7 kN; Radius:1 mm; D:140 mm; |
T661 Cylindrical Roller Bearings | D:240 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; B:28 mm; Static Load Rating:131.9 kN; Number of Mounting Holes:12; Oil Holes:3 mm; Thread Size:M3; d:115 mm; Outer rings PCD:217 mm; Mounting Hole Countersink Depth:8.6 mm; Inner rings PCD:139 mm; Da:188 mm; Chamfer:1.5 mm; Mounting Hole Size:9 mm; da:168 mm; |
M 240631 T/611 TD/611 D Thrust Roller Bearings | Oil Holes:2.5 mm; da:148 mm; d:130 mm; Static Load Rating:114.8 kN; Da:168 mm; B:25 mm; Radius:1.5 mm; Dynamic Load Rating:67.9 kN; D:190 mm; |
23240 E1A-K-MB1 Needle Aircraft Roller Bearings | B:10 mm; Oil Holes:1.5 mm; Da:51.8 mm; d:35 mm; D:60 mm; Static Load Rating:10 kN; Dynamic Load Rating:8.5 kN; Radius:0.6 mm; da:40 mm; |
L357049NW/L357010 C.D Spherical Roller Bearings | Dynamic Load Rating:9.3 kN; Oil Holes:1.5 mm; Da:56.8 mm; Radius:0.6 mm; D:65 mm; d:40 mm; B:10 mm; Static Load Rating:11.6 kN; da:45 mm; |
M267949D /M267910/M267910xD Cam Follower And Track Roller | D:260 mm; Static Load Rating:166.4 kN; Da:238 mm; Oil Holes:2.5 mm; Radius:2 mm; d:200 mm; B:25 mm; da:218 mm; Dynamic Load Rating:82.3 kN; |
T441 Needle Aircraft Roller Bearings | D:295 mm; Chamfer:2 mm; Number of Mounting Holes:12; Oil Holes:6 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Size:11 mm; Da:238 mm; Static Load Rating:192.3 kN; Dynamic Load Rating:102 kN; Outer rings PCD:270 mm; da:218 mm; Inner rings PCD:184 mm; B:35 mm; d:160 mm; |
7502724M Tapered Roller Bearing Assemblies | Dynamic Load Rating:30.2 kN; da:92 mm; Da:109 mm; Oil Holes:2.5 mm; B:16 mm; Static Load Rating:44.8 kN; d:80 mm; D:120 mm; Radius:0.6 mm; |
8576DW/852 Needle Self Aligning Roller Bearings | Dynamic Load Rating:44.9 kN; Radius:1.5 mm; B:20 mm; Da:153 mm; Static Load Rating:76.9 kN; d:120 mm; D:170 mm; da:136 mm; Oil Holes:2.5 mm; |
EE161400/161901D Cylindrical Roller Bearings | Mounting Hole Countersink Depth:5.4 mm; Da:132 mm; Static Load Rating:63.6 kN; Mounting Hole Size:5.5 mm; D:165 mm; Number of Mounting Holes:10; da:117 mm; Chamfer:1 mm; Thread Size:M3; Inner rings PCD:97 mm; Mounting Hole Countersink Diameter:9.5 mm; Outer rings PCD:148 mm; Dynamic Load Rating:40.4 kN; B:22 mm; Oil Holes:3 mm; d:80 mm; |
HM266449DW/410D/410D Spherical Roller Bearings | da:57 mm; B:15 mm; Number of Mounting Holes:8; Mounting Hole Countersink Depth:4.4 mm; Da:73 mm; Oil Holes:3 mm; Inner rings PCD:45 mm; D:95 mm; Static Load Rating:23.4 kN; d:35 mm; Mounting Hole Countersink Diameter:8 mm; Thread Size:M4; Outer rings PCD:83 mm; Mounting Hole Size:4.5 mm; Chamfer:0.6 mm; Dynamic Load Rating:18.9 kN; |
T911 A Thrust Roller Bearings | D:140 mm; da:104 mm; d:90 mm; Radius:1 mm; B:20 mm; Static Load Rating:60.2 kN; Dynamic Load Rating:39.7 kN; Oil Holes:2.5 mm; Da:120 mm; |
T1421 Needle Non Thrust Roller Bearings | Da:238 mm; Number of Mounting Holes:12; da:218 mm; D:295 mm; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Dynamic Load Rating:102 kN; B:35 mm; Mounting Hole Countersink Depth:10.8 mm; d:160 mm; Inner rings PCD:184 mm; Oil Holes:6 mm; Mounting Hole Countersink Diameter:17.5 mm; Chamfer:2 mm; Static Load Rating:192.3 kN; Thread Size:M3; |
No. | Brand | D | d | B | Da | da | Radius | Chamfer | Oil Holes |
BT2B 332506/HAZ | - | 70 mm | 45 mm | 10 mm | 61.8 mm | 50 mm | 0.6 mm | - | 1.5 mm |
T7519 | - | 280 mm | 220 mm | 25 mm | 259 mm | 237 mm | 2 mm | - | 2.5 mm |
T112 | - | 170 mm | 120 mm | 20 mm | 153 mm | 136 mm | 1.5 mm | - | 2.5 mm |
T1115 | - | 60 mm | 35 mm | 10 mm | 51.8 mm | 40 mm | 0.6 mm | - | 1.5 mm |
HM265049 | - | 210 mm | 150 mm | 25 mm | 188 mm | 168 mm | 1.5 mm | - | 2.5 mm |
74472 / 74851 CD / X1S-74472 | - | 110 mm | 80 mm | 13 mm | 102 mm | 87 mm | 0.6 mm | - | 2 mm |
NUP198 | - | 36 mm | 20 mm | 8 mm | 30.8 mm | 22.9 mm | 0.6 mm | - | 1.5 mm |
H247535/H247510D | - | 140 mm | 100 mm | 16 mm | 129 mm | 112 mm | 1 mm | - | 2.5 mm |
1097988 (351988 | - | 100 mm | 70 mm | 13 mm | 92 mm | 77 mm | 0.6 mm | - | 2 mm |
48290DGW/48220 | - | 260 mm | 200 mm | 25 mm | 238 mm | 218 mm | 2 mm | - | 2.5 mm |
LM 119348 D/11/11 D | - | 380 mm | 210 mm | 40 mm | 299 mm | 277 mm | - | 2.5 mm | 6 mm |
M241547/M241513XD | - | 180 mm | 120 mm | 25 mm | 158 mm | 138 mm | 1.5 mm | - | 2.5 mm |
531816C | - | 220 mm | 160 mm | 25 mm | 198 mm | 181 mm | 1.5 mm | - | 2.5 mm |
294/850EF | - | 130 mm | 90 mm | 16 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
FC4056200E | - | 160 mm | 110 mm | 20 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
LM 767749 DW/10/10 D | - | 36 mm | 20 mm | 8 mm | 30.8 mm | 22.9 mm | 0.6 mm | - | 1.5 mm |
545991/Y | - | 65 mm | 40 mm | 10 mm | 56.8 mm | 45 mm | 0.6 mm | - | 1.5 mm |
H961649/10D | - | 405 mm | 300 mm | 40 mm | 361 mm | 339 mm | 2.5 mm | - | 4 mm |
771/500 | - | 130 mm | 90 mm | 16 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
EE420751/421451D | - | 180 mm | 120 mm | 25 mm | 158 mm | 138 mm | 1.5 mm | - | 2.5 mm |
M259030T-90054 | - | 295 mm | 160 mm | 35 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
NU18/950X3/W33XP59 | - | 140 mm | 90 mm | 20 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
NCF 18/800 V | - | 65 mm | 40 mm | 10 mm | 56.8 mm | 45 mm | 0.6 mm | - | 1.5 mm |
47TS483434-1WSGFCS150 | - | 80 mm | 50 mm | 13 mm | 72 mm | 57.2 mm | 0.6 mm | - | 2 mm |
T16021 | - | 80 mm | 50 mm | 13 mm | 72 mm | 57.2 mm | 0.6 mm | - | 2 mm |
23240 E1A-K-MB1 | - | 60 mm | 35 mm | 10 mm | 51.8 mm | 40 mm | 0.6 mm | - | 1.5 mm |
NP 023174 902 AI | - | 330 mm | 250 mm | 30 mm | 299 mm | 280 mm | 2 mm | - | 3 mm |
EE350750/351687 | - | 260 mm | 200 mm | 25 mm | 238 mm | 218 mm | 2 mm | - | 2.5 mm |
NU240-ECMAC3 | - | 210 mm | 90 mm | 25 mm | 157 mm | 139 mm | - | 1.5 mm | 3 mm |
HH935749/1 | - | 165 mm | 80 mm | 22 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
530897 Plain Bearings Video