HMC 252349 D/310/310 D Needle Non Thrust Roller Bearings | Radius:1.5 mm; d:160 mm; Oil Holes:2.5 mm; da:181 mm; D:220 mm; Da:198 mm; Dynamic Load Rating:74.5 kN; B:25 mm; Static Load Rating:137.7 kN; |
NP962698 Cam Follower And Track Roller | Static Load Rating:206.4 kN; B:25 mm; da:267 mm; Oil Holes:2.5 mm; d:250 mm; Radius:2 mm; Dynamic Load Rating:91.6 kN; Da:289 mm; D:310 mm; |
332/334 Tapered Roller Bearings | B:10 mm; Da:51.8 mm; Static Load Rating:10 kN; Dynamic Load Rating:8.5 kN; da:40 mm; d:35 mm; D:60 mm; Radius:0.6 mm; Oil Holes:1.5 mm; |
HH935749/1 Needle Roller Bearings | d:80 mm; Mounting Hole Countersink Diameter:9.5 mm; Number of Mounting Holes:10; Static Load Rating:63.6 kN; Thread Size:M3; Da:132 mm; Chamfer:1 mm; da:117 mm; Mounting Hole Countersink Depth:5.4 mm; Dynamic Load Rating:40.4 kN; D:165 mm; Inner rings PCD:97 mm; Oil Holes:3 mm; Outer rings PCD:148 mm; Mounting Hole Size:5.5 mm; B:22 mm; |
H15002707A Needle Non Thrust Roller Bearings | B:30 mm; da:231 mm; Radius:2 mm; d:200 mm; Dynamic Load Rating:122.9 kN; Oil Holes:3 mm; Static Load Rating:242 kN; D:280 mm; Da:248 mm; |
2687/1049 Complex Bearings | Dynamic Load Rating:40.4 kN; da:117 mm; Oil Holes:2.5 mm; Radius:1 mm; Da:132 mm; Static Load Rating:63.6 kN; d:100 mm; D:150 mm; B:20 mm; |
7502724M Tapered Roller Bearing Assemblies | Dynamic Load Rating:30.2 kN; da:92 mm; Da:109 mm; Oil Holes:2.5 mm; B:16 mm; Static Load Rating:44.8 kN; d:80 mm; D:120 mm; Radius:0.6 mm; |
T811 X Complex Bearings | B:20 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:42.7 kN; da:126 mm; D:160 mm; d:110 mm; Da:143 mm; Static Load Rating:70.2 kN; |
T16021 Tapered Roller Bearings | Dynamic Load Rating:18.9 kN; Radius:0.6 mm; D:80 mm; B:13 mm; Da:72 mm; d:50 mm; Static Load Rating:23.4 kN; da:57.2 mm; Oil Holes:2 mm; |
HM 259049 D/10/10 D Cylindrical Roller Bearings | Dynamic Load Rating:18.9 kN; Radius:0.6 mm; Static Load Rating:23.4 kN; da:57.2 mm; B:13 mm; Oil Holes:2 mm; d:50 mm; D:80 mm; Da:72 mm; |
M667947D/M667910-M667910D Plain Bearings | Mounting Hole Countersink Depth:8.6 mm; Inner rings PCD:112 mm; Dynamic Load Rating:46 kN; B:25 mm; D:210 mm; da:139 mm; Thread Size:M8; Number of Mounting Holes:12; d:90 mm; Mounting Hole Countersink Diameter:14 mm; Outer rings PCD:187 mm; Da:157 mm; Chamfer:1.5 mm; Static Load Rating:80.2 kN; Mounting Hole Size:9 mm; Oil Holes:3 mm; |
48290 DW/220/220 D Tapered Roller Bearings | D:295 mm; Mounting Hole Size:11 mm; Da:238 mm; da:218 mm; B:35 mm; Inner rings PCD:184 mm; Thread Size:M3; Oil Holes:6 mm; Number of Mounting Holes:12; Chamfer:2 mm; d:160 mm; Mounting Hole Countersink Diameter:17.5 mm; Static Load Rating:192.3 kN; Dynamic Load Rating:102 kN; Mounting Hole Countersink Depth:10.8 mm; Outer rings PCD:270 mm; |
67885DW, 67820,67820CD Cylindrical Roller Bearings | Inner rings PCD:139 mm; Mounting Hole Countersink Diameter:14 mm; D:240 mm; Static Load Rating:131.9 kN; Number of Mounting Holes:12; Oil Holes:3 mm; Da:188 mm; B:28 mm; da:168 mm; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Chamfer:1.5 mm; d:115 mm; Thread Size:M8; Dynamic Load Rating:73.1 kN; Mounting Hole Countersink Depth:8.6 mm; |
29432 E Cylindrical Roller Bearings | Oil Holes:2.5 mm; Da:198 mm; Radius:1.5 mm; D:220 mm; d:160 mm; da:181 mm; Static Load Rating:137.7 kN; B:25 mm; Dynamic Load Rating:74.5 kN; |
TNU05056 Needle Aircraft Roller Bearings | D:120 mm; da:92 mm; B:16 mm; Oil Holes:2.5 mm; Static Load Rating:44.8 kN; Radius:0.6 mm; d:80 mm; Dynamic Load Rating:30.2 kN; Da:109 mm; |
HM271149 Complex Bearings | Radius:1.5 mm; D:220 mm; d:170 mm; B:20 mm; Dynamic Load Rating:52.3 kN; Oil Holes:2.5 mm; da:183 mm; Static Load Rating:103.6 kN; Da:203 mm; |
No. | Brand | D | d | B | Da | da | Radius | Chamfer | Oil Holes |
T1605 | - | 150 mm | 120 mm | 16 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
NP962698 | - | 310 mm | 250 mm | 25 mm | 289 mm | 267 mm | 2 mm | - | 2.5 mm |
HM266449DW/410D/410D | - | 95 mm | 35 mm | 15 mm | 73 mm | 57 mm | - | 0.6 mm | 3 mm |
DX760136 / DX307395 | - | 210 mm | 90 mm | 25 mm | 157 mm | 139 mm | - | 1.5 mm | 3 mm |
67790 D/20/21 D | - | 90 mm | 60 mm | 13 mm | 82 mm | 67 mm | 0.6 mm | - | 2 mm |
HM265049 | - | 210 mm | 150 mm | 25 mm | 188 mm | 168 mm | 1.5 mm | - | 2.5 mm |
EE350750/351687 | - | 260 mm | 200 mm | 25 mm | 238 mm | 218 mm | 2 mm | - | 2.5 mm |
690RX2966CF1 | - | 60 mm | 35 mm | 10 mm | 51.8 mm | 40 mm | 0.6 mm | - | 1.5 mm |
230SM160MA | - | 240 mm | 180 mm | 25 mm | 218 mm | 198 mm | 1.5 mm | - | 2.5 mm |
T811 | - | 120 mm | 55 mm | 15 mm | 92 mm | 77 mm | - | 0.6 mm | 3 mm |
M271149 | - | 70 mm | 45 mm | 10 mm | 61.8 mm | 50 mm | 0.6 mm | - | 1.5 mm |
NCF 18/800 V | - | 65 mm | 40 mm | 10 mm | 56.8 mm | 45 mm | 0.6 mm | - | 1.5 mm |
FCDP150216715/HC/C4 | - | 280 mm | 200 mm | 30 mm | 248 mm | 231 mm | 2 mm | - | 3 mm |
67986 DW/20/21 D | - | 240 mm | 180 mm | 25 mm | 218 mm | 198 mm | 1.5 mm | - | 2.5 mm |
7330B MP | - | 165 mm | 80 mm | 22 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
29268M | - | 480 mm | 400 mm | 35 mm | 447 mm | 426 mm | 2.5 mm | - | 3 mm |
351322 | - | 100 mm | 70 mm | 13 mm | 92 mm | 77 mm | 0.6 mm | - | 2 mm |
T911 | - | 55 mm | 30 mm | 10 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
HM266449 | - | 355 mm | 250 mm | 40 mm | 311 mm | 289 mm | 2 mm | - | 4 mm |
T611 | - | 190 mm | 130 mm | 25 mm | 168 mm | 148 mm | 1.5 mm | - | 2.5 mm |
305263D | - | 80 mm | 50 mm | 13 mm | 72 mm | 57.2 mm | 0.6 mm | - | 2 mm |
531814 | - | 90 mm | 60 mm | 13 mm | 82 mm | 67 mm | 0.6 mm | - | 2 mm |
HM266449DW/410/410D | - | 240 mm | 115 mm | 28 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
LM241149NW/LM241110D | - | 65 mm | 40 mm | 10 mm | 56.8 mm | 45 mm | 0.6 mm | - | 1.5 mm |
BT2B 332506/HAZ | - | 70 mm | 45 mm | 10 mm | 61.8 mm | 50 mm | 0.6 mm | - | 1.5 mm |
NJ 2348 EX.M1A.C3 | - | 55 mm | 30 mm | 10 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
EE161400/161901D | - | 165 mm | 80 mm | 22 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
EE420801/421451CD | - | 65 mm | 40 mm | 10 mm | 56.8 mm | 45 mm | 0.6 mm | - | 1.5 mm |
239/530CAKW33 | - | 160 mm | 110 mm | 20 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
M272647DW/10/10D Needle Aircraft Roller Bearings Video