NNU4926BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Basic dynamic load rating (C):39,9 kN; C:30,18 mm; Size (mm):49.23x90x30.18; B:30,18 mm; Bore Diameter (mm):49,23; Outer Diameter (mm):90; Bearing number:W210PPB2; d:49,23 mm; Width (mm):30,18; D:90 mm; Weight:0,708 Kg; |
7001CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic static load rating (C0):40,2 kN; Width (mm):30,2; D:90 mm; Bore Diameter (mm):50; Weight:0,764 Kg; Size (mm):50x90x30.2; Bearing number:3210-2RS; Basic dynamic load rating (C):50,7 kN; (Grease) Lubrication Speed:4000 r/min; d:50 mm; B:30,2 mm; Outer Diameter (mm):90; C:30,2 mm; |
71804ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Width (mm):18; Basic dynamic load rating (C):31,9 kN; B:18 mm; Size (mm):85x120x18; C:18 mm; Outer Diameter (mm):120; D:120 mm; d:85 mm; Basic static load rating (C0):30 kN; (Grease) Lubrication Speed:5400 r/min; Bore Diameter (mm):85; Weight:0,55 Kg; Bearing number:61917; |
71800ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Radial Clearance:0.130 to 0.200 mm; Weight:37.200 kg; Axial Load Factor Y2:3.56; Da (max):322 mm; Groove Width A:18 mm; D:340 mm; Fillet Radius/Chamfer:4 mm; Center Guidance:Fixed Inner Ring Rib; Dynamic Load Rating:1,590,000 N; Retainer Material:Machined Brass; da (min):208 mm; Axial Load Factor Y1:2.39; Enclosure:Open; B:92 mm; Nr. of Holes:6; Limiting Speed - Oil:1,800 rpm; Axial Load Factor Y0:2.34; |
NNU4932B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Da max.:203 mm; Bearing number:32224-DF; r3 min.:2,5 mm; Width (mm):123; Weight:20,9 Kg; Bore Diameter (mm):120; Calculation factor (e):0,43; Basic dynamic load rating (C):824 kN; Size (mm):120x215x123; Calculation factor (Y1):1,4; da max:137 mm; T:123 mm; Outer Diameter (mm):215; Basic static load rating (C0):1425 kN; d:120 mm; Da min:181 mm; Calculation factor (Y0):0,8; D:215 mm; Limiting speed:3000 r/min; |
71901CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:NU 2272; D:650 mm; Outer Diameter (mm):650; C:170 mm; Size (mm):360x650x170; Basic static load rating (C0):4802 kN; Weight:250 Kg; Width (mm):170; d:360 mm; B:170 mm; Bore Diameter (mm):360; (Grease) Lubrication Speed:1071 r/min; Basic dynamic load rating (C):2862 kN; |
71803CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Ew:42 mm; Fw:37 mm; Bearing number:K37x42x27; Width (mm):27; Bore Diameter (mm):37; Outer Diameter (mm):42; Size (mm):37x42x27; B:27 mm; |
NNU4926B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | a:24,5 mm; B:27 mm; Width (mm):27; Angle (α):15 °; C:27 mm; Bearing number:7310 C; Size (mm):50x110x27; Outer Diameter (mm):110; Bore Diameter (mm):50; d:50 mm; D:110 mm; |
71901ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | (Grease) Lubrication Speed:33000 r/min; Y(max):�\; Oil lub.:51000; Basic dynamic load rating (C):1.33 kN; Outer Diameter (mm):6.350; C:6.35 mm; Weight:0.001 Kg; C0r:1.01; Grease lub.:33000; Cu:0.150; Mounting inner ring:-; Width (mm):6.35; Basic static load rating (C0):1.02 kN; Bore Diameter (mm):3.175; Size (mm):3.175x6.350x6.35; Fw:3.175 mm; Cr:1.33; D:6.350 mm; Bearing number:JP-24-F; (Refer.)Mass(kg):0.001; |
71902CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | ra max.:4 mm; Basic static load rating (C0):4700 kN; Calculation factor (Y2):4,04; n:23,5 mm; Fatigue load limit (Pu):395; Calculation factor (Y1):2,71; Width (mm):150; Calculation factor (e):0,25; d:320 mm; Limiting speed:1 400 r/min; Da max.:560 mm; Outer Diameter (mm):580; D:580 mm; Bore Diameter (mm):320; B:150 mm; Bearing number:22264-E1A-MB1; Weight:172 Kg; r min.:5 mm; Reference speed:850 r/min; |
7003CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Nipple size:R1/8; Bearing No.:UCC326; Bore Diameter (mm):130; S:54 mm; Width (mm):135; d:130 mm; f0:13.6; A:100 mm; Bearing number:UCC326; H:340 mm; r:6 mm; B:135 mm; Basic dynamic load rating (C):229 kN; Basic static load rating (C0):214 kN; Cr:229; (Refer.)Unit mass(kg):43.0; C0r:214; Weight:43 Kg; |
7001CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:62 mm; Weight:0,199 Kg; da max:37,5 mm; Width (mm):16; ra max.:1 mm; C:16 mm; r min.:1 mm; (Grease) Lubrication Speed:9 900 r/min; d:30 mm; B:16 mm; Bore Diameter (mm):30; da min.:35 mm; d1:37,6 mm; Size (mm):30x62x16; Outer Diameter (mm):62; Bearing number:6206 2RD C3; Basic dynamic load rating (C):19,5 kN; Basic static load rating (C0):11,3 kN; Da max.:57 mm; |
708CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | (Grease) Lubrication Speed:620 r/min; Basic dynamic load rating (C):368 kN; d:100 mm; Weight:14,5 Kg; D1:210 mm; Outer Diameter (mm):210; T:90 mm; D:210 mm; Bore Diameter (mm):100; d1:103 mm; Basic static load rating (C0):983 kN; Bearing number:53420; |
7004CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):40; a:18,8 mm; Bore Diameter (mm):17; d:17 mm; Width (mm):17,5; D:40 mm; C:17,5 mm; Bearing number:3203 ZZ; Size (mm):17x40x17.5; B1:17,5 mm; |
S7001CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:85 mm; Basic dynamic load rating (Ca90):42,4; Basic dynamic load rating (C90):60,9; db:100 mm; Basic static load rating (C0):386 kN; Outer Diameter (mm):140; D:140 mm; r:2 mm; Factor (K):1,44; Size (mm):85x140x41; Da:135 mm; Bore Diameter (mm):85; C:32 mm; Factor (G2):39,6; a -:8,1 mm; R:2,5 mm; Basic dynamic load rating (C1):235 kN; Ab:2,8 mm; da:96 mm; B:41 mm; |
NN3020KTN9/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | A1:6 mm; L:53 mm; B:21 mm; J:71 mm; Bearing number:USFL004S6; d:20 mm; H:91 mm; A2:8 mm; A0:22 mm; Bolt (G):M8; Weight:13,9 Kg; N:10 mm; Basic static load rating (C0):7,9 kN; A:16 mm; Basic dynamic load rating (C):0,21 kN; S:7 mm; Bore Diameter (mm):20; |
No. | Brand | a | G | A | e | Q | J | H | g |
71903ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NNU4938B/SPC3W33 | SKF | 59 mm | - | - | - | - | - | - | - |
71903CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3015KTN/SPW33 | SKF | 3.71 mm | - | - | - | - | - | - | - |
NN3013TN/SPW33 | SKF | - | - | - | - | - | - | - | - |
S7003CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BEAS017047-2RS | SKF | 11,9 mm | - | - | - | - | - | - | - |
7003CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71902CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71901ACDGB/P4A | SKF | 399 mm | - | - | - | - | - | - | - |
NNU4926B/SPW33 | SKF | 24,5 mm | - | - | - | - | - | - | - |
NNU4928B/SPW33 | SKF | - | - | - | - | - | - | - | - |
7000CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7003CD/P4ADGA | SKF | - | - | 100 mm | - | - | - | 340 mm | - |
7003CD/P4ADBA | SKF | - | - | - | 0.28 | - | - | - | - |
71903ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NNU4948BK/SPW33 | SKF | 7 mm | - | - | - | - | - | - | - |
NN3013KTN/SPVR521 | SKF | - | - | - | - | - | - | 54 mm | - |
NNU4944B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
709CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71903ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3026KTN9/SPVR521 | SKF | 7.1 mm | - | - | - | - | - | - | - |
NN3016TN/SPW33 | SKF | - | - | - | - | - | - | - | - |
7002ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NNU4948B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
71901CE/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NN3020KTN9/UPW33 | SKF | - | - | - | - | - | - | - | - |
7202CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video