71800CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | r min.:1 mm; Size (mm):120x180x25; Da:168 mm; Weight:2,62 Kg; Basic dynamic load rating (C):73 400 kN; Bearing number:CRBH 12025 A UU; da:132 mm; B:25 mm; Outer Diameter (mm):180; Bore Diameter (mm):120; D:180 mm; d:120 mm; Width (mm):25; |
71801ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Size (mm):34.925x65.088x18.034; Bearing number:LM48548RS/LM48510; D:65,088 mm; Bore Diameter (mm):34,925; Width (mm):18,034; d:34,925 mm; Outer Diameter (mm):65,088; |
BEAS015045-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | Ca:232 lbf / Dynamic lo; Size (mm):9.525x17.48x7.144; Single or Double Direction:Single Direction; d:3/8 inch; C0a:113 lbf / Static loa; Cage Material:Steel; Weight / LBS:0.017; Category:Thrust Ball Bearing; Rolling Element:Ball Bearing; Harmonized Tariff Code:8482.10.50.08; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Noun:Bearing; Product Group:B00308; Outer Diameter (mm):17,48; UNSPSC:31171507; |
NNU4936B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Bearing number:NNU4924K V; Weight:2,67 Kg; D:165 mm; d:120 mm; B:45 mm; Outer Diameter (mm):165; Basic dynamic load rating (C):268 kN; Width (mm):45; Size (mm):120x165x45; Bore Diameter (mm):120; C:45 mm; |
7003CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:1,2 Kg; H:100 mm; r:2 mm; S:19 mm; B:49,2 mm; Bore Diameter (mm):39,6875; d:39,6875 mm; Basic static load rating (C0):17,8 kN; Bearing number:UCC208-25; Basic dynamic load rating (C):29,1 kN; A:30 mm; Width (mm):49,2; |
NN3040K/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | A:36,5 mm; d:55 mm; r2 min.:1 mm; Basic dynamic load rating (C):65,5 kN; Bearing number:54214-MP+U214; R:80 mm; H2:9 mm; H1:57 mm; Weight:1,66 Kg; Width (mm):50,6; Size (mm):55x105x50.6; r1 min.:1 mm; B:10 mm; Bore Diameter (mm):55; d2:88 mm; r3 min.:1 mm; D1:72 mm; Basic static load rating (C0):160 kN; Outer Diameter (mm):105; r4 min.:1 mm; |
NN3020KTN9/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | CAng:14.085; Width (mm):51; Da max.:139 mm; Calculation factor (e):0,38; Weight:3,9 Kg; hidTable:ecat_NSSAB; D:150 mm; da:81; ra:2; C0:37.5; KBRG:1354; Outer Diameter (mm):150; mass:3.8; C:51 mm; LangID:1; Calculation factor (Y2):2,6; GRS rpm:3600; ra max.:2 mm; B:51 mm; d:70 mm; |
NN3013TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | R:3,5 mm; Width (mm):22,225; Bearing number:02875/02820; Bore Diameter (mm):31.75; r:3,3 mm; T:22,225 mm; D:73,025 mm; C:17,462 mm; Outer Diameter (mm):73,025; B:22,225 mm; Size (mm):31.75x73.025x22.225; d:31.75 mm; |
NNU4948BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | m:0,0090 kg / Weight; ra max:0,3 mm; C0r:435 N / Static load; Cr:1700 N / Dynamic loa; da:13,5 mm / Tolerance:; nG Ol:160000 1/min / Limit; rmin:0,3 mm; a:7 mm; Size (mm):10x22x6; d:10 mm; Bore Diameter (mm):10; nG Fett:110000 1/min / Limit; α:25 ° / Angle; Outer Diameter (mm):22; Bearing number:HC71900-E-T-P4S; D:22 mm; Da:18 mm / Tolerance: H; B:6 mm; Width (mm):6; |
71802ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Thread (G):M10X1,5; C:22 mm; d:50 mm; Size (mm):50x90x44.3; F:62,7 mm; Bore Diameter (mm):50; Outer Diameter (mm):90; Bearing number:YAE50RR; Width (mm):44,3; D:90 mm; J:9,02 mm; B:44,3 mm; Basic dynamic load rating (C):39,2 kN; S:13,46 mm; Weight:0,57 Kg; |
71902CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):14; Bore Diameter (mm):20; r min.:1 mm; Basic dynamic load rating (C):25,7 kN; Size (mm):20x47x14; B:14 mm; Bearing number:NU 204 E; D:47 mm; Outer Diameter (mm):47; d:20 mm; r1 min.:0.6 mm; Basic static load rating (C0):22,6 kN; Weight:0.124 Kg; (Grease) Lubrication Speed:13000 r/min; Fw:26.5 mm; |
NN3032K/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Bearing number:6202ZZ; C:11,000 mm; Size (mm):15x35x11; Outer Diameter (mm):35,000; B:11,000 mm; Bore Diameter (mm):15,000; Width (mm):11,000; d:15,000 mm; D:35,000 mm; |
NNU4930B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | D:42 mm; Da(max):36.5; da(max):-; (Grease) Lubrication Speed:10000 r/min; Weight:0.132 Kg; Bearing No.:3302; Basic dynamic load rating (C):15.2 kN; Basic static load rating (C0):11.9 kN; Da max.:36.5 mm; Bearing number:3302; C:19 mm; r(min):1; da(min):20.5; Width (mm):19; Cu:0.610; a:27.6 mm; Grease lub.:10000; Outer Diameter (mm):42; B:19 mm; d:15 mm; |
NN3016KTN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | C:7,938 mm; Bore Diameter (mm):406,4; B:7,938 mm; Weight:0,508 Kg; Width (mm):7,938; Outer Diameter (mm):422,275; C0r:44.5; r:1 mm; Bearing No.:KBA160; d:406,4 mm; Cr:14.0; Mass(kg):0.508; Basic dynamic load rating (C):14 kN; Bearing number:KBA160; D:422,275 mm; r(min):1; Size (mm):406.4x422.275x7.938; |
71903CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | A0:44,4 mm; Cr:21.8; A:34 mm; A2:19 mm; J:130 mm; Weight:1,1 Kg; f0:13.9; S:17,5 mm; A1:11 mm; Bearing number:UCSFL207H1S6; Bolt (G):M14; B:42,9 mm; Bolt size:M14; d:35 mm; L:85 mm; Bore Diameter (mm):35; C0r:12.3; H:161 mm; (Refer.)Unit mass(kg):1.1; Basic dynamic load rating (C):21,8 kN; |
7002CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic dynamic load rating - C:3190 kN; D1 ≈:413 mm; Width (mm):180; da - max.:307 mm; Bore Diameter (mm):460; Calculation factor Y2:2.7; Calculation factor Y1:1.8; Calculation factor - Y2:2.7; Da - max.:440 mm; B:180 mm; r1,2 min.:5 mm; ra - max.:4 mm; Fatigue load limit - Pu:415 kN; d:280 mm; Limiting speed:220 r/min; D:460 mm; Calculation factor e:0.37; da min.:300 mm; Basic dynamic load rating C:3190 kN; |
No. | Brand | a | G | A | e | Q | J | H | g |
7004CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71901CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7004ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7001CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3012KTN/SPVR521 | SKF | - | - | - | - | - | - | - | - |
7001CDGB/P4A | SKF | 8,6 mm | - | - | - | - | - | - | - |
7002ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NNU4932BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
BEAM012055-2RS | SKF | - | - | - | - | - | - | - | - |
S7002CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3036K/UPW33 | SKF | - | - | - | 0,34 | - | - | - | - |
NN3013TN/SPW33 | SKF | - | - | - | - | - | - | - | - |
7004CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
NNU4944B/SPW33 | SKF | - | - | - | - | - | - | - | - |
71800CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
NNU4944BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
NN3016KTN/UP | SKF | - | - | - | - | - | - | - | - |
7000CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7003ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NNU4926B/SPW33 | SKF | 24,5 mm | - | - | - | - | - | - | - |
NN3018KTN9/SPVR521 | SKF | - | - | - | - | - | - | - | - |
71901CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7001ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BEAS008032-2RS | SKF | - | - | - | - | - | - | - | - |
71901ACEGA/P4A | SKF | 3 mm | - | - | - | - | - | - | - |
NNU4921BK/SPW33 | SKF | 13,5 mm | - | - | - | - | - | - | - |
NN3012KTN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series Video