60BER19STV1VSUELP3 NSK Super Precision Bearings | B:22.20 mm; Grease Speed Rating n1:8500 rpm; Basic Static Radial Load Rating Co:14600 N; Sealed Speed Rating n3:8500 rpm; D:52.0000 mm; d:20.000 mm; Basic Dynamic Radial Load Rating C:22500 N; Fillet Radius ra:1.00 mm; Accessories:No Shield, no Seal; Oil Speed Rating n2:12000 rpm; |
60TAC120BSUC10PN7B NSK Super Precision Bearings | Grease Limiting Speed (r/min):15400; Availability:In Stock; Preload:Medium; Clearance:Standard; Cage Type:Plastic; B:16mm; Seals or Shields:Open Type; Weight:0.25 KGS; D:80mm; SKU:7010a5trqump3-nsk; Dynamic Load Rating (kN):24.6; Oil Limiting Speed (r/min):23100; Static Load Rating (kN):20.8; d:50mm; |
55BER19STV1VSUELP3 NSK Super Precision Bearings | Oil Speed Rating n2:10000 rpm; D:4.1250 in; Basic Dynamic Radial Load Rating C:42300 N; Basic Static Radial Load Rating Co:39000 N; B:0.6875 in; d:2.625 in; Fillet Radius rb:0.024 in; Fillet Radius ra:0.06 in; Grease Speed Rating n1:6100 rpm; |
7013CTRDUMP3 NSK Super Precision Bearings | Fillet Radius ra:2.00 mm; Oil Speed Rating n2:3200 rpm; Grease Speed Rating n1:2200 rpm; D:170.0000 mm; d:95.000 mm; B:55.60 mm; Accessories:Two Shields; Sealed Speed Rating n3:2200 rpm; Basic Dynamic Radial Load Rating C:159000 N; Basic Static Radial Load Rating Co:146000 N; |
40TAC90BSUC10PN7B NSK Super Precision Bearings | Reference Speed Rating (r/min):20000; Limiting Speed Rating (r/min):13000; SKU:1207ektn9-skf; Fatigue Load Rating (kN):0.31; Weight:0.02 KGS; Clearance:Standard; Static Load Rating (kN):6; D:72mm; d:35mm; Availability:In Stock; Cage Type:Plastic; B:17mm; Dynamic Load Rating (kN):19; Seals or Shields:Open Type; |
7009CTRDUDLP3 NSK Super Precision Bearings | Cage Type:Steel; Weight:0.76 KGS; SKU:6826vv-nsk; d:130mm; Clearance:Standard; B:18mm; Dynamic Load Rating (kN):37; Availability:In Stock; Oil Limiting Speed (r/min):4300; Seals or Shields:Non-Contact Seal; Grease Limiting Speed (r/min):3600; D:165mm; Static Load Rating (kN):44; |
7209A5TRDULP3 NSK Super Precision Bearings | B:7mm; D:37mm; d:25mm; Cage Type:Steel; Weight:0.20 KGS; SKU:61805-2rs1-qbl; Availability:In Stock; Clearance:Standard; Seals or Shields:Two Rubber Seals; |
7211CTRDULP3 NSK Super Precision Bearings | d:40mm; Availability:In Stock; SKU:1308jc3-qbl; D:90mm; B:23mm; Seals or Shields:Open Type; Cage Type:Steel; Clearance:C3; Weight:0.02 KGS; |
7013A5TRDUMP3 NSK Super Precision Bearings | SKU:6205-znr-skf; Condition:New; Static Load Rating (kN):7.8; Fatigue Load Rating (kN):0.335; B:15mm; Seals or Shields:Single Metal Shield; Reference Speed Rating (r/min):28000; Cage Type:Steel; d:25mm; Limiting Speed Rating (r/min):18000; Availability:In Stock; D:52mm; Clearance:Standard; Dynamic Load Rating (kN):14.8; Weight:0.02 KGS; |
7010A5TRDUMP3 NSK Super Precision Bearings | Fillet Radius ra:4.00 mm; B:152.00 mm; Fillet Radius rb:1.50 mm; Basic Static Radial Load Rating Co:1830000 N; Grease Speed Rating n1:960 rpm; Basic Dynamic Radial Load Rating C:956000 N; d:250.000 mm; Oil Speed Rating n2:1200 rpm; D:460.0000 mm; |
60BNR19STSUELP3 NSK Super Precision Bearings | Mass bushing:0.008 kg; d:8 mm; Specific dynamic load factor K:10 N/mm²; Tolerance shaft:h8; D:14 mm; Tolerance housing:H7; Permissible sliding velocity v min.:0.25 m/s; B:12 mm; Coefficient of friction µ min.:0.05; Coefficient of friction µ max.:0.1; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v max.:5 m/s; |
7012CTRDUMP3 NSK Super Precision Bearings | Weight:0.02 KGS; d:200mm; SKU:23040-e1-tvpb-c3-fag; B:82mm; Seals or Shields:Open Type; Clearance:C3; Dynamic Load Rating (kN):1270; Fatigue Load Rating (kN):203; Static Load Rating (kN):1800; Reference Speed Rating (r/min):1550; Cage Type:Plastic; Availability:In Stock; D:310mm; Limiting Speed Rating (r/min):2400; |
7910CTRSUMP3 NSK Super Precision Bearings | B:19mm; SKU:7209beat85sun-nsk; d:45mm; Seals or Shields:Open Type; D:85mm; Weight:0.42 KGS; Clearance:Standard; Static Load Rating (kN):27.1; Availability:In Stock; Dynamic Load Rating (kN):38.5; Cage Type:Plastic; |
7911CTRSUV1VLP3 NSK Super Precision Bearings | Cage Type:Steel; B:50mm; Seals or Shields:Open Type; Availability:In Stock; d:90mm; Clearance:Standard; D:155mm; SKU:51318-qbl; Weight:3.80 KGS; |
65BER10STSULP3 NSK Super Precision Bearings | Weight:0.20 KGS; Seals or Shields:Open Type; Cage Type:Steel; B:2.5mm; SKU:smf128-zen; d:8mm; Clearance:Standard; Availability:In Stock; D:12mm; |
7910A5TRSULP3 NSK Super Precision Bearings | Basic Dynamic Radial Load Rating C:35100 N; Oil Speed Rating n2:8500 rpm; Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:8500 rpm; Grease Speed Rating Open/Shielded n1:7000 rpm; Sealed Speed Rating n3:4800 rpm; d:50.000 mm; D:90.0000 mm; Basic Static Radial Load Rating Co:23200 N; Grease Speed Rating n1:7000 rpm; Accessories:Two Seals & Snap-Rin; B:20.00 mm; |
No. | Brand | L | s | F | h | b | K | E | S |
7008A5TRSUMP3 | NSK | - | - | - | - | 22.3 mm | 12 mm | - | - |
7011CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRSUMP3 | NSK | - | - | - | 3.5 mm | 4.5 mm | - | - | - |
7010CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
55BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7208A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7012A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
65BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7212CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7909CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7011A5TRV1VSULP2 | NSK | - | - | - | - | - | - | - | - |
7908A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7209A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
50BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7910CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7011A5SN24TRSULP3 | NSK | - | - | - | - | - | - | - | - |
60BNR10XTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
50BER10STSULP3 | NSK | 349.25 mm | - | - | 38.1 mm | - | - | - | - |
7211CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRSUMP3 NSK Super Precision Bearings Video