R8-30N3 Rotek Slewing Ring Bearings | d1:90 mm; A0:73.1 mm; A1:19 mm; L:260 mm; S:42.9 mm; Bolt (G):M20; N:23 mm; Bearing number:UCFCX18; H3:186 mm; J:219 mm; Bore Diameter (mm):90; A2:12 mm; A:43 mm; A3:28 mm; B:104 mm; |
RKS.060.25.1534 SKF Slewing Ring Bearings | D:204,7875 mm; Bearing number:LT5.1/2; D1:141,2875 mm; d1:203,2 mm; Size (mm):139.7x204.7875x28.57; Weight:5,99 Kg; Basic dynamic load rating (C):258 kN; T:28,575 mm; Width (mm):28,575; Bore Diameter (mm):139,7; Outer Diameter (mm):204,7875; (Grease) Lubrication Speed:900 r/min; d:139,7 mm; Basic static load rating (C0):715 kN; |
A14-31P3 Rotek Slewing Ring Bearings | Basic dynamic load rating (C):7,68 kN; Basic static load rating (C0):8,21 kN; D:16 mm; d:6 mm; Da max.:14,4 mm; da max:8,7 mm; da min.:7,6 mm; Size (mm):6x16x16; S:0,5 mm; r min.:0,2 mm; Weight:0,0175 Kg; Bearing number:TAFI 61616; Outer Diameter (mm):16; Bore Diameter (mm):6; Width (mm):16; C:16 mm; Fw:9 mm; B:16 mm; |
M4-16P4 Rotek Slewing Ring Bearings | Bore Diameter (mm):26,987; T1:12,7 mm; Bearing number:41106/41286-B; D:72,626 mm; Outer Diameter (mm):72,626; B:24,257 mm; R:2,3 mm; d:26,987 mm; Size (mm):26.987x72.626x24.257; C:17,462 mm; Width (mm):24,257; |
RKS. 111280101002 SKF Slewing Ring Bearings | Outer Diameter (mm):100; Bore Diameter (mm):55; B:25 mm; Weight:0,79 Kg; D:100 mm; d:55 mm; Basic static load rating (C0):10,39 kN; C:25 mm; Bearing number:2211-2RSTN9; Size (mm):55x100x25; Basic dynamic load rating (C):27,05 kN; Width (mm):25; |
RKS.162.14.0844 SKF Slewing Ring Bearings | d:65 mm; Bearing number:805449; Width (mm):33,35; Outer Diameter (mm):140; Size (mm):65x140x33.35; D1:147,750 mm; Bore Diameter (mm):65; D:140 mm; B:33,35 mm; C:33,35 mm; |
RKS.162.16.1204 SKF Slewing Ring Bearings | Bore Diameter (mm):120; Bearing number:NNU4924 V; C:45 mm; d:120 mm; Width (mm):45; D:165 mm; Size (mm):120x165x45; B:45 mm; Outer Diameter (mm):165; |
L4-13P9Z Rotek Slewing Ring Bearings | Bearing number:67791D/67720/67721D; Outer Diameter (mm):247,65; d:177,8 mm; T:192,088 mm; Bore Diameter (mm):177,8; Size (mm):177.8x247.65x192.088; D:247,65 mm; Width (mm):192,088; |
RKS.062.20.0644 SKF Slewing Ring Bearings | Size (mm):14x22x20; D:22 mm; Outer Diameter (mm):22; Bearing number:HMK1420; Bore Diameter (mm):14; Fw:14 mm; Width (mm):20; Weight:0.0240 Kg; (Grease) Lubrication Speed:11 000 r/min; C:20 mm; Basic dynamic load rating (C):14,6 kN; Basic static load rating (C0):16,2 kN; |
A10-34E6 Rotek Slewing Ring Bearings | B:52 mm; Outer Diameter (mm):310; Bearing number:NF234 E; Width (mm):52; Bore Diameter (mm):170; D:310 mm; d:170 mm; Weight:19,9 Kg; Basic static load rating (C0):637 kN; C:52 mm; Ew:279 mm; Basic dynamic load rating (C):475 kN; Size (mm):170x310x52; (Grease) Lubrication Speed:1900 r/min; |
RKS.322300101001 SKF Slewing Ring Bearings | m:0,385 kg / Weight; E:62,5 mm; Outer Diameter (mm):72; Bearing number:NUP306-E-TVP2; r1 min:1,1 mm; Size (mm):30x72x19; B:19 mm; Cr:61000 N / Dynamic lo; D:72 mm; Da max:65 mm; Cur:7700 N; d1:45 mm; B3:3,5 mm; Width (mm):19; dc min:48 mm; d:30 mm; D1:59,2 mm; ra max:1 mm; rmin:1,1 mm; F:40,5 mm; |
RKS.951145101001 SKF Slewing Ring Bearings | (Grease) Lubrication Speed:1700 r/min; Bearing number:NU330 E; D:320 mm; C:65 mm; Bore Diameter (mm):150; B:65 mm; Size (mm):150x320x65; Outer Diameter (mm):320; Width (mm):65; Fw:193 mm; Basic static load rating (C0):922 kN; Weight:27 Kg; Basic dynamic load rating (C):757 kN; d:150 mm; |
RKS.160.14.0744 SKF Slewing Ring Bearings | B:840,000 mm; d:850,000 mm; Outer Diameter (mm):1150,000; Size (mm):850x1150x840; D:1150,000 mm; Bearing number:4R17009; C:840,000 mm; Bore Diameter (mm):850,000; Width (mm):840,000; |
RKS.160.14.0844 SKF Slewing Ring Bearings | J:350.00 mm; UPC Code:999999999; Bolt Qty:4; Locating Rings (width x OD):SR215X19.5; Lockwasher:MB20; Shaft Diameter d:90 mm; N1:24.00 mm; J1:70 mm; L:410.00 mm; N:18 mm; H1:140.0 mm; G:M16; H2:45.0 mm; Adapter Sleeve1:H320; A:185.00 mm; A1:120 mm; Seal:TSNG620; H:271 mm; Seal Type:Double Lip; End Cover2:EC524-620; |
RKS.161.14.0414 SKF Slewing Ring Bearings | Bore Diameter (mm):10; M:15 mm; d:10 mm; D:20 mm; D1:20 mm; Outer Diameter (mm):20; t:1 mm; Width (mm):1,5; Size (mm):10x20x1.5; T:1,5 mm; Bearing number:TUW1 10; h:1,5 mm; |
VLI201094-N INA Slewing Ring Bearings | nB:3750 1/min; Size (mm):80x200x48; rmin:3 mm; D1:159,7 mm; da min:96 mm; Bearing number:NU416-M1; Cr:395000 N / Dynamic l; C0r:365000 N / Static lo; Bore Diameter (mm):80; D:200 mm; ra1 max:2,5 mm; m:8,37 kg / Weight; nG:5400 1/min / Limitin; s:4,6 mm / Axial displ; Da max:184 mm; Cur:46000 N / Fatigue li; Width (mm):48; E:170 mm; F:110 mm; db min:112 mm; |
No. | Brand | J | b | A | G | U | I | D | K |
RKS.160.16.1754 | SKF | - | - | - | - | - | - | 370 mm | - |
A10-35N1L | Rotek | - | - | - | - | - | - | 400,000 mm | - |
RKS.23 0741 | SKF | - | - | - | - | - | - | 170 mm | - |
R8-35N3 | Rotek | 63.5 mm | - | 18 mm | - | - | - | - | - |
VLA200944-N | INA | - | - | - | - | - | - | - | - |
M4-26P4Z | Rotek | - | - | - | - | - | - | - | - |
M5-34P1 | Rotek | - | - | - | - | - | - | 150 mm | 3 mm |
A14-22E1B | Rotek | - | - | - | - | - | - | 55 mm | - |
A8-19E5A | Rotek | - | - | - | - | - | - | 270 mm | - |
VSU200944 | INA | - | - | - | - | - | - | - | - |
XSI141094-N | INA | - | - | - | - | - | - | 240 mm | - |
RKS.162.14.0644 | SKF | - | - | - | - | - | - | 82,931 mm | - |
A14-25P1 | Rotek | - | - | - | - | - | - | 90 mm | - |
RKS.061.20.1094 | SKF | - | - | - | - | - | - | 22 mm | - |
M5-34P1Z | Rotek | - | - | - | - | - | - | 215,9 mm | - |
RKS.060.20.0544 | SKF | - | - | - | - | - | - | 20,638 mm | - |
RKS.23 1091 | SKF | - | - | - | - | - | - | 140 mm | - |
RKS.060.25.1314 | SKF | - | - | - | 0.120 in | - | - | 0.354 in | - |
A14-19P4 | Rotek | - | - | - | - | - | - | 32 mm | - |
RKS.162.14.0544 | SKF | - | - | - | - | - | - | 130 mm | - |
A12-18E5 | Rotek | - | - | - | - | - | - | 90 mm | - |
A7-38N1 | Rotek | - | - | - | - | - | - | - | - |
M4-26P4 | Rotek | - | - | - | - | - | - | 290 mm | - |
M5-16P1 | Rotek | - | - | - | 17,06 mm | - | - | 47 mm | - |
A8-17E10BC | Rotek | - | - | - | - | - | - | 250 mm | - |
RKS.23 0941 | SKF | - | - | - | - | - | - | 110 mm | - |
L9-38E9Z Rotek Slewing Ring Bearings Video