RKS.160.14.0744 SKF Slewing Ring Bearings | B:840,000 mm; d:850,000 mm; Outer Diameter (mm):1150,000; Size (mm):850x1150x840; D:1150,000 mm; Bearing number:4R17009; C:840,000 mm; Bore Diameter (mm):850,000; Width (mm):840,000; |
VSI200944-N INA Slewing Ring Bearings | Bore Diameter (mm):355,6; Size (mm):355.6x482.6x133.35; T:133,35 mm; d:355,6 mm; Outer Diameter (mm):482,6; Width (mm):133,35; Bearing number:E-E61400/161901DC+A; D:482,6 mm; |
M5-26P1 Rotek Slewing Ring Bearings | D1:705 mm; H:140 mm; d:530 mm; Bore Diameter (mm):530; d1:535 mm; Outer Diameter (mm):710; Bearing number:812/530; D:710 mm; |
M4-26P4 Rotek Slewing Ring Bearings | Outer Diameter (mm):290; Bore Diameter (mm):190; Size (mm):190x290x64; Calculation factor (e):0,44; Width (mm):64; D:290 mm; T:64 mm; Basic dynamic load rating (C):635 kN; Bearing number:32038AX; r2 min.:2,5 mm; C:48 mm; (Grease) Lubrication Speed:1 100 r/min; a:63 mm; db min:204 mm; Da max.:276 mm; r1 min.:3 mm; da max:210 mm; d:190 mm; ra max.:2,5 mm; Basic static load rating (C0):1140 kN; |
RKS.062.25.1534 SKF Slewing Ring Bearings | Oil lub.:10000; Weight:0.171 Kg; Housing(max.):60.029; Fw:45 mm; Shaft(max.):45.000; Bearing No.:K45X60X30H; Outer Diameter (mm):60; Bc:30 mm; Basic static load rating (C0):101 kN; (Oil) Lubrication Speed:10000 r/min; P/S:S; Housing(min.):60.010; Shaft(min.):44.989; C0r:101; Grease lub.:6600; Ew:60 mm; Bore Diameter (mm):45; Basic dynamic load rating (C):75.5 kN; (Grease) Lubrication Speed:6600 r/min; |
RKS. 312290202001 SKF Slewing Ring Bearings | Designation SKF:VKBA 1410; Designation SNR:R182.60; Designation SX:CX258; Bearing number:8260; Designation FAG:713696100; |
M5-16P1Z Rotek Slewing Ring Bearings | Width (mm):16; Bore Diameter (mm):70; Angle (α):20 °; d:70 mm; Outer Diameter (mm):100; D:100 mm; Size (mm):70x100x16; Bearing number:2LA-BNS914LLBG/GNP42; B:16 mm; C:16 mm; |
M4-30P4Z Rotek Slewing Ring Bearings | Bearing number:RT-735; B:44,45 mm; Bore Diameter (mm):101,6; d:101,6 mm; D1:203,2 mm; |
VSU250855 INA Slewing Ring Bearings | Bearing number:BL 221 ZZ; da max:127,5 mm; D:190 mm; C:36 mm; r min.:2,1 mm; Basic dynamic load rating (C):148 kN; Size (mm):105x190x36; Da max.:179 mm; B:36 mm; da min.:116 mm; Weight:4,23 Kg; Bore Diameter (mm):105; d:105 mm; Width (mm):36; ra max.:2 mm; Outer Diameter (mm):190; Basic static load rating (C0):157 kN; |
RKS.162.14.0414 SKF Slewing Ring Bearings | Bearing number:LM11749/10; D:39,878 mm; Outer Diameter (mm):39,878; Bore Diameter (mm):17,462; d:17,462 mm; Size (mm):17.462x39.878x13.843; Width (mm):13,843; |
L6-29N9Z Rotek Slewing Ring Bearings | Bearing number:F-WBC8-14ZZ; C:4,000 mm; d:8,000 mm; D:14,000 mm; Bore Diameter (mm):8,000; Size (mm):8x14x4; Outer Diameter (mm):14,000; B:4,000 mm; Width (mm):4,000; |
VLI200944-N INA Slewing Ring Bearings | Weight:0,0013 Kg; d:9 mm; D2 ≈:13.2 mm; D3:15.5 mm; ra max.:0.1 mm; Limiting speed:60000 r/min; B:3 mm; Basic dynamic load rating (C):0,52 kN; da min.:0 mm; Basic static load rating (C0):0,236 kN; D1 ≈:12.7 mm; Size (mm):9x14x3; C:0,8 mm; Outer Diameter (mm):14; D:14 mm; Basic static load rating C0:0.236 kN; Bore Diameter (mm):9; d1 ≈:10.3 mm; Basic dynamic load rating C:0.52 kN; |
RKS.060.30.1904 SKF Slewing Ring Bearings | B:38 mm; (Oil) Lubrication Speed:2100 r/min; Bearing number:E32930J; D:210 mm; Calculation factor (Y0):1.01; (Grease) Lubrication Speed:1500 r/min; Basic static load rating (C0):485000 kN; Size (mm):150x210x38; Outer Diameter (mm):210; Calculation factor (e):0.33; Width (mm):38; T:38 mm; r1 min.:2.5 mm; Bore Diameter (mm):150; r2 min.:2 mm; Weight:4.10 Kg; C:30 mm; a:1.5 mm; d:150 mm; Basic dynamic load rating (C):255000 kN; |
VLU200944 INA Slewing Ring Bearings | Size (mm):55x90x27; Basic dynamic load rating (C):101 kN; D:90 mm; Width (mm):27; C:21 mm; T:27 mm; Basic static load rating (C0):134 kN; Bearing number:33011; B:27 mm; Outer Diameter (mm):90; Weight:0,67 Kg; d:55 mm; (Grease) Lubrication Speed:5355 r/min; Bore Diameter (mm):55; |
RKS.425060201001 SKF Slewing Ring Bearings | Bore Diameter (mm):50,8; Size (mm):50.8x100x55.6; Width (mm):55,6; S:22,2 mm; Static load rating radial (C0):29,4 kN; C:25 mm; Outer Diameter (mm):100; D:100 mm; Thread (G) - 3/8-24UNF:3/824UNF; B:55,6 mm; Bearing number:UC211-32; Dynamic load rating radial (C):43,4 kN; r min.:1,5 mm; d:50,8 mm; S2:9 mm; C1:7 mm; Weight:1,26 Kg; S1:33,4 mm; |
VLU201094 INA Slewing Ring Bearings | D:200 mm; d:130 mm; Bore Diameter (mm):130; Bearing number:7026 C-UD; Outer Diameter (mm):200; (Grease) Lubrication Speed:3900 r/min; Weight:8,86 Kg; B1:66 mm; Basic static load rating (C0):274 kN; Size (mm):130x200x66; Angle (α):15 °; Basic dynamic load rating (C):210 kN; Width (mm):66; |
No. | Brand | J | b | A | G | U | I | D | K |
L6-33N9Z | Rotek | - | - | - | - | - | - | 650 mm | - |
VLU201094 | INA | - | - | - | - | - | - | 200 mm | - |
RKS.060.25.1644 | SKF | - | - | 10 mm | - | - | - | - | - |
R8-30E3 | Rotek | 99 mm | - | 29,3 mm | - | - | - | - | - |
RKS.221091 | SKF | - | - | - | - | - | - | 4 mm | - |
RKS.162.16.1204 | SKF | - | - | - | - | - | - | 165 mm | - |
A6-14P3D | Rotek | - | - | - | - | - | - | - | - |
RKS.060.25.1754 | SKF | - | - | - | - | - | - | 220 mm | - |
RKS.322300101001 | SKF | - | - | - | - | - | - | 72 mm | - |
L4-13P8ZD | Rotek | - | - | - | - | - | - | 270 mm | - |
A12-35N5 | Rotek | - | - | - | - | - | - | 55 mm | - |
VSI250955-N | INA | - | - | - | - | - | - | 47 mm | - |
RKS. 211430101001 | SKF | - | - | - | - | - | - | 68 mm | - |
RKS.23 1091 | SKF | - | - | - | - | - | - | 140 mm | - |
H7-30E1 | Rotek | - | - | - | - | - | - | 460 mm | 12 mm |
L6-33P9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.161.16.1534 | SKF | - | - | - | - | - | - | 42 mm | - |
A14-18E1L | Rotek | - | - | - | - | - | - | 62 mm | - |
RKS.221300101001 | SKF | 130 mm | - | 34 mm | - | - | - | - | - |
RKS.210941 | SKF | - | - | - | - | - | - | 90 mm | - |
L6-37E9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.061.20.1094 | SKF | - | - | - | - | - | - | 22 mm | - |
L6-29N9Z | Rotek | - | - | - | - | - | - | 14,000 mm | - |
M5-31P1 Rotek Slewing Ring Bearings Video