L6-29N9ZD Rotek Slewing Ring Bearings | Bearing number:T301W; T:33,338 mm; Size (mm):76.454x133.35x33.338; R:2,3 mm; Width (mm):33,338; Bore Diameter (mm):76,454; Outer Diameter (mm):133,35; D:133,35 mm; d:76,454 mm; |
RKS.060.25.1534 SKF Slewing Ring Bearings | D:204,7875 mm; Bearing number:LT5.1/2; D1:141,2875 mm; d1:203,2 mm; Size (mm):139.7x204.7875x28.57; Weight:5,99 Kg; Basic dynamic load rating (C):258 kN; T:28,575 mm; Width (mm):28,575; Bore Diameter (mm):139,7; Outer Diameter (mm):204,7875; (Grease) Lubrication Speed:900 r/min; d:139,7 mm; Basic static load rating (C0):715 kN; |
RKS.160.14.0844 SKF Slewing Ring Bearings | J:350.00 mm; UPC Code:999999999; Bolt Qty:4; Locating Rings (width x OD):SR215X19.5; Lockwasher:MB20; Shaft Diameter d:90 mm; N1:24.00 mm; J1:70 mm; L:410.00 mm; N:18 mm; H1:140.0 mm; G:M16; H2:45.0 mm; Adapter Sleeve1:H320; A:185.00 mm; A1:120 mm; Seal:TSNG620; H:271 mm; Seal Type:Double Lip; End Cover2:EC524-620; |
RKS.951145101001 SKF Slewing Ring Bearings | (Grease) Lubrication Speed:1700 r/min; Bearing number:NU330 E; D:320 mm; C:65 mm; Bore Diameter (mm):150; B:65 mm; Size (mm):150x320x65; Outer Diameter (mm):320; Width (mm):65; Fw:193 mm; Basic static load rating (C0):922 kN; Weight:27 Kg; Basic dynamic load rating (C):757 kN; d:150 mm; |
RKS. 313500404001 SKF Slewing Ring Bearings | Bearing number:190RT92; d:190 mm; D:340 mm; Bore Diameter (mm):190; E:312 mm; C:114,3 mm; F:217 mm; B:114,3 mm; Outer Diameter (mm):312; r max:3 mm; |
W13-24P1 Rotek Slewing Ring Bearings | Fw:19,05 mm; Weight:0,022 Kg; Basic static load rating (C0):21,6 kN; Width (mm):20,62; C:20,62 mm; D:25,4 mm; Outer Diameter (mm):25,4; Basic dynamic load rating (C):15,5 kN; Bore Diameter (mm):19,05; Size (mm):19.05x25.4x20.62; Bearing number:JT-1213; |
RKS.061.20.0644 SKF Slewing Ring Bearings | r1 min.:1.3 mm; T:19.845 mm; Basic dynamic load rating (C):37500 kN; r2 min.:1.3 mm; B:21.539 mm; D:49.225 mm; C:14.288 mm; (Grease) Lubrication Speed:8500 r/min; Width (mm):21.539; Weight:0,175 Kg; a:9.1 mm; Calculation factor (Y0):1.2; Basic static load rating (C0):37500 kN; Size (mm):x49.225x21.539; Bearing number:09078/09195; Outer Diameter (mm):49.225; Calculation factor (e):0.27; (Oil) Lubrication Speed:11000 r/min; |
RKS.161.16.1314 SKF Slewing Ring Bearings | r:0,8 mm; d:41,275 mm; C:20,638 mm; Bore Diameter (mm):41,275; Size (mm):41.275x98.425x30.958; T:30,958 mm; Bearing number:53162/53387; R:1,5 mm; B:28,301 mm; Width (mm):30,958; D:98,425 mm; Outer Diameter (mm):98,425; |
A8-22E6 Rotek Slewing Ring Bearings | Outer Diameter (mm):110; B:27 mm; Basic dynamic load rating (C):62 kN; Weight:1.07 Kg; Bearing number:6310DD; C:27 mm; Basic static load rating (C0):38 kN; d:50 mm; Bore Diameter (mm):50; Width (mm):27; Size (mm):50x110x27; r:2 mm; D:110 mm; |
RKS.060.25.1204 SKF Slewing Ring Bearings | Bearing number:22338 KCW33+AH2338; d:190 mm; d1:170 mm; Size (mm):190x400x132; Width (mm):132; D:400 mm; C:132 mm; B:132 mm; Bore Diameter (mm):190; B1:7 mm; B2:26 mm; Outer Diameter (mm):400; |
L4-17P8ZD Rotek Slewing Ring Bearings | Bearing number:BHTM1010; Basic static load rating (C0):4,25 kN; Size (mm):10x17x10; Basic dynamic load rating (C):4,65 kN; Weight:0,0078 Kg; Width (mm):10; Outer Diameter (mm):17; C:10 mm; D:17 mm; Bore Diameter (mm):10; Fw:10 mm; |
RKS.160.16.1314 SKF Slewing Ring Bearings | Bearing number:5010; Designation SKF:VKBA 1319; Designation FAG:713649260; Designation SX:CX050; Designation SNR:R150.10; |
L6-22N9Z Rotek Slewing Ring Bearings | Long Description:100MM Bore; 150MM Ou; Min operating temperature, Tmin:-25 °C; Outer Diameter (mm):150,000; Internal Clearance:C0-Medium; Maximum Capacity / Filling Slot:No; Characteristic inner ring frequency, BPFI:8.4 Hz; Static load, C0:54 kN; Harmonized Tariff Code:8482.10.50.68; Nlim (grease):2,600 rpm; Inner Race Width:0 Inch | 0 Millimete; Other Features:Deep Groove | Double; UNSPSC:31171504; |
VLA200844-N INA Slewing Ring Bearings | R - Cone Backface To Clear Radius1:3 mm; Cg - Geometry Factor11:0.13; B - Cone Width:29.000 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41800 N; Bearing Weight:1.4 Kg; e - ISO Factor8:0.44; Design Units:METRIC; Aa - Cage-Cone Backface Clearance:1.8 mm; Cage Type:Stamped Steel; K - Factor7:1.31; r - Cup Backface To Clear Radius2:2.5 mm; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway)10:117; |
RKS. 211430101001 SKF Slewing Ring Bearings | D:68 mm; Outer Diameter (mm):68; Width (mm):37; Bore Diameter (mm):38; B:37 mm; d:38 mm; Size (mm):38x68x37; Bearing number:JRM3938A-92UA2; |
A8-17E10BC Rotek Slewing Ring Bearings | D:250 mm; Width (mm):183; r1,2 min.:1.5 mm; D1:183 mm; Bore Diameter (mm):17; B:17 mm; Size (mm):17x250x183; Mass housing washer:2.9 kg; Outer Diameter (mm):250; Bearing number:GS 81236; |
No. | Brand | J | b | A | G | U | I | D | K |
R8-35E3 | Rotek | - | - | - | - | - | - | 110 mm | - |
RKS.062.20.1094 | SKF | - | - | - | - | - | - | - | - |
L6-25P9ZD | Rotek | - | - | - | - | - | - | 358,775 mm | - |
L6-22E9Z | Rotek | - | - | - | - | - | - | 13 mm | - |
RKS.061.20.0644 | SKF | - | - | - | - | - | - | 49.225 mm | - |
RKS.162.16.1644 | SKF | - | - | - | - | - | - | 180 mm | - |
A8-22N2A | Rotek | - | 47 mm | - | - | - | - | 68 mm | - |
VSA251055-N | INA | - | - | - | - | - | - | 5.8750 in | - |
M5-26P1 | Rotek | - | - | - | - | - | - | 710 mm | - |
RKS.23 0411 | SKF | 90 mm | - | 20 mm | - | - | - | - | - |
RKS.211091 | SKF | - | - | - | - | - | - | - | - |
RKS.23 0541 | SKF | - | - | - | - | - | - | 310 mm | - |
RKS.160.14.1094 | SKF | - | - | - | - | - | - | 150 mm | - |
RKS.425060101001 | SKF | - | - | - | - | - | - | 160 mm | - |
RKS. 512080101001 | SKF | - | - | - | - | - | - | 3.3465 in | - |
RKS.221300101001 | SKF | 130 mm | - | 34 mm | - | - | - | - | - |
VSA200844-N | INA | - | - | - | - | - | - | 19 mm | - |
A10-34E6 | Rotek | - | - | - | - | - | - | 310 mm | - |
RKS.060.25.1204 | SKF | - | - | - | - | - | - | 400 mm | - |
L6-33N9Z | Rotek | - | - | - | - | - | - | 650 mm | - |
A9-24P2 | Rotek | - | - | - | - | - | - | - | - |
RKS.060.20.1094 | SKF | 9,02 mm | - | - | - | - | - | 90 mm | - |
A14-19P4 | Rotek | - | - | - | - | - | - | 32 mm | - |
L6-37E9Z | Rotek | - | - | - | - | - | - | - | - |
A6-14E1 | Rotek | - | - | - | - | - | - | 45,237 mm | - |
RKS.122295101002 SKF Slewing Ring Bearings Video