HT10-60E1Z Kaydon Slewing Ring Bearings | Basic dynamic load rating C:5524 kN; K:12 mm; Calculation factor e:0.28; Calculation factor Y2:3.6; r1,2 min.:6 mm; D1 ≈:619 mm; ra max.:5 mm; Basic static load rating C0:10400 kN; G:Tr 500x5; B:218 mm; Calculation factor Y0:2.5; Limiting speed:750 r/min; B2 ≈:273 mm; b:22.3 mm; d1:460 mm; d2 ≈:542 mm; Reference speed:450 r/min; B1:250 mm; D:700 mm; Da max.:677 mm; |
MTE-415 Kaydon Slewing Ring Bearings | Weight:0.02 KGS; B:7mm; Oil Limiting Speed (r/min):74500; D:30mm; Clearance:Standard; Static Load Rating (kN):2.94; Cage Type:Plastic; Availability:In Stock; Dynamic Load Rating (kN):5; Seals or Shields:Open Type; d:17mm; Grease Limiting Speed (r/min):49000; SKU:7903ctrsump3-nsk; Preload:Medium; |
16323001 Kaydon Slewing Ring Bearings | d1:203.2 mm; Threads per inch:8; Sleeve:S 44x8; d3 max.:279.527 mm; B4:35.712 mm; d:220 mm; G:219.151 mm; B:32.004 mm; Mass adapter sleeve assembly:14.5 kg; B1:149.631 mm; Hydraulic nut:HMVC 44E; |
16276001 Kaydon Slewing Ring Bearings | Dynamic Load Rating (kN):1600; D:320mm; d:190mm; Clearance:Standard; Cage Type:Steel; SKU:24138cck30/w33-skf; Seals or Shields:Open Type; Limiting Speed Rating (r/min):1500; Reference Speed Rating (r/min):1100; Availability:In Stock; Fatigue Load Rating (kN):212; Weight:0.02 KGS; B:128mm; Static Load Rating (kN):2500; |
16376001 Kaydon Slewing Ring Bearings | Reference Speed Rating (r/min):4000; D:130mm; Static Load Rating (kN):335; Limiting Speed Rating (r/min):5300; Clearance:C4; Seals or Shields:Open Type; d:60mm; B:46mm; Dynamic Load Rating (kN):310; SKU:22312e/c4-skf; Availability:In Stock; Cage Type:Steel; Weight:0.02 KGS; Fatigue Load Rating (kN):36.5; |
XU160405 INA Slewing Ring Bearings | Specific dynamic load factor K:100 N/mm²; C1 max.:39 mm; d:60 mm; Mass rod end:5.7 kg; dk:80 mm; Basic static load rating C0:360 kN; Basic dynamic load rating C:245 kN; B:44 mm; G:M 52x3; d2 max.:137 mm; α:6 °; Material constant KM:330; l7 min.:73 mm; h:210 mm; r1 min.:1 mm; l2 max.:281 mm; l1 min.:115 mm; |
MTE-265T Kaydon Slewing Ring Bearings | SKU:23252-b-k-mb-c3-qbl; Clearance:C3; Seals or Shields:Open Type; Cage Type:Brass; B:174mm; Weight:0.02 KGS; D:480mm; Availability:In Stock; d:260mm; |
XU080149 INA Slewing Ring Bearings | d:80.000 mm; Basic Dynamic Radial Load Rating C:83200 N; D:140.0000 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:5000 rpm; Basic Static Radial Load Rating Co:71000 N; B:26.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3800 rpm; |
16282001 Kaydon Slewing Ring Bearings | D1:42 mm; H:13 mm; Pu:2.860 kN; d:40 mm; dynamic Cr:30.130 kN; Grease:4 200 min-1; Oil:5 600 min-1; rs (min):0.6 mm; d1:60 mm; D:60 mm; static Cor:62.900 kN; |
XSU140544 INA Slewing Ring Bearings | D:250mm; Static Load Rating (kN):955; SKU:51236-nsk; Grease Limiting Speed (r/min):800; B:56mm; Seals or Shields:Open Type; Weight:7.94 KGS; Cage Type:Steel; Availability:In Stock; Dynamic Load Rating (kN):284; Oil Limiting Speed (r/min):1200; d:180mm; Clearance:Standard; |
16383001 Kaydon Slewing Ring Bearings | Cage Type:Plastic; d:30mm; Weight:0.34 KGS; Limiting Speed Rating (r/min):11000; Dynamic Load Rating (kN):32.5; Clearance:Standard; D:72mm; Static Load Rating (kN):20; Availability:In Stock; Seals or Shields:Open Type; SKU:7306-b-tvp-p5-ua-fag; Reference Speed Rating (r/min):10000; Fatigue Load Rating (kN):1.5; B:19mm; |
VLU200414 INA Slewing Ring Bearings | Weight:0.20 KGS; d:41.275mm; Availability:In Stock; D:88.9mm; SKU:ljt1.5/8-qbl; Cage Type:Steel; Clearance:Standard; Seals or Shields:Open Type; B:19.05mm; |
HT10-60P1Z Kaydon Slewing Ring Bearings | Limiting Speed Rating (r/min):50000; Seals or Shields:Open Type; Availability:In Stock; Clearance:Standard; Weight:0.08 KGS; Fatigue Load Rating (kN):0.043; SKU:619/9-skf; B:6mm; Cage Type:Steel; Reference Speed Rating (r/min):80000; D:20mm; Static Load Rating (kN):0.98; Dynamic Load Rating (kN):2.34; d:9mm; |
16320001 Kaydon Slewing Ring Bearings | Accessories:One Seal & Snap-Ring; Sealed Speed Rating n3:3800 rpm; Grease Speed Rating n1:3800 rpm; B:36.50 mm; D:110.0000 mm; Basic Static Radial Load Rating Co:58500 N; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:5000 rpm; Basic Dynamic Radial Load Rating C:70200 N; d:60.000 mm; |
16335001 Kaydon Slewing Ring Bearings | ra max.:10 mm; r3,4 min.:11.2 mm; Limiting speed:500 r/min; C:26.187 mm; Fatigue load limit Pu:1630 kN; d1:601.25 mm; d:279.4 mm; Basic static load rating C0:30500 kN; Da max.:314 mm; Mass bearing:207 kg; D:603.25 mm; da min.:556 mm; Dynamic load rating C90:2680 kN; Dynamic load rating C1:10338 kN; Reference speed:260 r/min; Industry reference:T1120; Basic dynamic load rating C:7650 kN; B:50 mm; D1:279.4 mm; |
16389001 Kaydon Slewing Ring Bearings | Clearance:C3; Seals or Shields:Open Type; Static Load Rating (kN):93; SKU:6220c3-nsk; d:100mm; D:180mm; Dynamic Load Rating (kN):122; Availability:In Stock; B:34mm; Oil Limiting Speed (r/min):4300; Weight:3.17 KGS; Cage Type:Steel; Grease Limiting Speed (r/min):3600; |
No. | Brand | b | h | A | L | U | H | l | N |
XU16026 | INA | - | - | - | - | - | - | - | - |
16373001 | Kaydon | - | - | - | - | - | - | - | - |
16328001 | Kaydon | - | 163 mm | - | - | - | - | - | - |
VSA200644-N | INA | - | - | - | - | - | - | - | - |
RK6-29N1Z | Kaydon | - | - | - | - | - | - | - | - |
16383001 | Kaydon | - | - | - | - | - | - | - | - |
HS6-25E1Z | Kaydon | - | - | - | - | - | - | - | - |
VLU200744 | INA | - | - | - | - | - | - | - | - |
HT10-36N1Z | Kaydon | - | - | - | - | - | - | - | - |
VU20022 | INA | - | - | - | - | - | - | - | - |
XU160405 | INA | - | 210 mm | - | - | - | - | - | - |
VU130225 | INA | - | - | - | - | - | - | - | - |
VLU200644 | INA | - | - | - | - | - | - | - | - |
16333001 | Kaydon | - | - | - | - | - | - | - | - |
VSA200414-N | INA | - | - | - | - | - | - | - | - |
MTO-59 | Kaydon | - | 44.45 mm | - | 511.175 mm | - | 298.45 mm | - | - |
16329001 | Kaydon | - | - | - | - | - | - | - | - |
16314001 | Kaydon | - | - | - | - | - | - | - | - |
16393001 | Kaydon | - | - | - | - | - | - | - | - |
RK6-25P1Z | Kaydon | - | - | - | - | - | - | - | - |
VU140179 | INA | - | - | - | - | - | - | - | - |
16297001 | Kaydon | - | - | - | - | - | - | - | - |
HT10-42E1Z | Kaydon | - | - | - | - | - | - | - | - |
KH-325P | Kaydon | - | - | - | - | - | - | - | - |
HS6-21N1Z | Kaydon | - | 46.831 mm | - | - | - | - | - | - |
MTE-87 | Kaydon | - | - | - | - | - | - | - | - |
16332001 Kaydon Slewing Ring Bearings Video