No. | Brand | M | N | b | E | w | S | H | s |
4WE 6 D6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 B5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/OFHG24N9K4/V | REXROTH | - | 14 mm | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 A5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 HA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 T6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | 129.778 mm | 28.575 mm |
4WE 6 PA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 UB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 TB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 C6X/EW230N9K4/V R900927326 Directional spool valves | Reference speed:1800 r/min; Da min.:236 mm; d:196.85 mm; a:50.359 mm; Basic static load rating C0:655 kN; db min.:213 mm; D:257.175 mm; C:30.162 mm; Calculation factor Y:1.35; Fatigue load limit Pu:58.5 kN; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Sealed Speed Rating n3:2400 rpm; Accessories:Two Seals; Basic Dynamic Radial Load Rating C:108000 N; B:32.00 mm; Fillet Radius ra:2.00 mm; D:170.0000 mm; Oil Speed Rating Open/Shielded n2:4300 rpm; d:95.000 mm; Grease Speed Rating Open/Shielded n1:3600 rpm; Basic Static Radial Load Rating Co:81500 N; |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | d:1060 mm; Basic dynamic load rating C:5300 kN; d1:1244 mm; Da max.:1095 mm; Fatigue load limit Pu:1930 kN; B:45 mm; Limiting speed:240 r/min; Minimum axial load factor A:110; ra max.:4 mm; Reference speed:120 r/min; |
REXROTH 4WE 6 D6X/EG24N9K4 R900930035 Directional spool valves | D1 ≈:196 mm; D:215 mm; ra max.:1 mm; Reference speed:1300 r/min; Mass bearing:4 kg; Basic static load rating C0:655 kN; Limiting speed:1600 r/min; d:170 mm; r3,4 min.:1.1 mm; Basic dynamic load rating C:286 kN; |
REXROTH 4WE 6 U6X/EG24N9K4/V R900927475 Directional spool valves | P120°:55.6 kN; Cap bolt, SAE grade:5; H1:125.425 mm; A2:165.1 mm; Labyrinth ring:2 x LOR 107; da:96.838 mm; Max. speed for PosiTrac Plus seal:1450 r/min; N1:22.225 mm; Da:200 mm; H:239.316 mm; |
REXROTH 3WMM 6 A5X/ R900467935 Directional spool valves | Basic Static Radial Load Rating Co:325000 N; Oil Speed Rating n2:2600 rpm; Basic Dynamic Radial Load Rating C:270000 N; B:48.00 mm; Fillet Radius ra:2.50 mm; d:160.000 mm; D:290.0000 mm; Grease Speed Rating n1:2000 rpm; Fillet Radius rb:1.00 mm; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:66300 N; Grease Speed Rating Open/Shielded n1:4800 rpm; Basic Static Radial Load Rating Co:49000 N; Grease Speed Rating n1:4800 rpm; B:25.00 mm; D:130.0000 mm; Accessories:Two Shields; d:75.000 mm; Oil Speed Rating n2:5600 rpm; |
REXROTH 4WE 10 Y3X/CG24N9K4 R900595531 Directional spool valves | Oil Speed Rating n2:6700 rpm; Basic Static Radial Load Rating Co:45000 N; D:120.0000 mm; d:55.000 mm; Grease Speed Rating Open/Shielded n1:5600 rpm; Oil Speed Rating Open/Shielded n2:6700 rpm; Sealed Speed Rating n3:3800 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:71500 N; Grease Speed Rating n1:5600 rpm; |
REXROTH 4WE 10 D5X/OFEG24N9K4/M R901278763 Directional spool valves | B:36.00 mm; d:105.000 mm; Grease Speed Rating Open/Shielded n1:2600 rpm; Accessories:Without Accessories; Basic Dynamic Radial Load Rating C:142000 N; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:3200 rpm; Basic Static Radial Load Rating Co:153000 N; D:190.0000 mm; |
REXROTH 4WE 6 R6X/EG24N9K4 R900571012 Directional spool valves | ba max.:65 mm; H:158 mm; L:280 mm; Limiting speed:1350 r/min; P0°:290 kN; Calculation factor e:0.24; Mass bearing unit:8.7 kg; P120°:155 kN; N1:18 mm; Basic dynamic load rating C:193 kN; |
REXROTH 4WE 10 J3X/CW230N9K4 R900911868 Directional spool valves | B1:229 mm; Mass bearing + sleeve:245 kg; Misalignment factor k1:0.117; da max.:464 mm; D:600 mm; Da min.:507 mm; G1:35 mm; Limiting speed:1100 r/min; Basic dynamic load rating C:5000 kN; da min.:371 mm; |
REXROTH 4WE 6 D6X/EW230N9K4 R900909559 Directional spool valves | Basic Dynamic Radial Load Rating C:42300 N; Grease Speed Rating n1:7500 rpm; B:34.00 mm; Fillet Radius rb:0.60 mm; d:25.000 mm; Oil Speed Rating n2:10000 rpm; Basic Static Radial Load Rating Co:31000 N; D:62.0000 mm; Fillet Radius ra:1.00 mm; |
REXROTH 4WE 6 G7X/HG24N9K4 R901130747 Directional spool valves | R1:60.325 mm; Pa:8.1 kN; da:77.787 mm; Adapter sleeve assembly:SNW 18x3.1/16; PG:1/8 NPT; J max.:295.275 mm; H:192.484 mm; Da:160 mm; Bearing:1218 K; N1:19.05 mm; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Fillet Radius ra:0.30 mm; Grease Speed Rating Open/Shielded n1:30000 rpm; D:26.0000 mm; Basic Static Radial Load Rating Co:1960 N; B:8.00 mm; d:10.000 mm; Sealed Speed Rating n3:19000 rpm; Basic Dynamic Radial Load Rating C:4620 N; Accessories:Two Seals; Oil Speed Rating Open/Shielded n2:36000 rpm; |
REXROTH 4WMM 6 J5X/ R900469302 Directional spool valves Video