No. | Brand | M | N | b | E | w | S | H | s |
3WE 6 B6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 UB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 H5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | 292.1 mm | - |
4WE 6 Y7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EW230N9K4 | REXROTH | - | 12.3 mm | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 G5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4 WMM 6 J5X/F | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/B10 | REXROTH | - | 20 mm | - | - | - | - | - | - |
4WE 10 E3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 J3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 Y7X/HG24N9K4/V R901183677 Directional spool valves | P180°:1300 kN; J6:560 mm; ba max.:122 mm; Q180°:900 kN; H2:85 mm; ba min.:96 mm; Pa:840 kN; bc:127.5 mm; P0°:2600 kN; db:210 mm; |
REXROTH 4WE 6 GB6X/EG24N9K4 R900561285 Directional spool valves | da max.:603 mm; Operating clearance factor k2:0.105; Limiting speed:800 r/min; d3:580 mm; Fatigue load limit Pu:815 kN; D:760 mm; Ca min.:4.2 mm; Mass bearing + sleeve:540 kg; Da max.:728 mm; s1 max.:51 mm; |
REXROTH 4WE 6 JA6X/EG24N9K4 R900561290 Directional spool valves | Accessories:One Seal; Sealed Speed Rating n3:0 rpm; Oil Speed Rating Open/Shielded n2:2400 rpm; D:270.0000 mm; Fillet Radius ra:1.50 mm; d:220.000 mm; Basic Dynamic Radial Load Rating C:78000 N; B:24.00 mm; Basic Static Radial Load Rating Co:102000 N; Grease Speed Rating Open/Shielded n1:1900 rpm; |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Oil Speed Rating n2:5300 rpm; D:140.0000 mm; d:80.000 mm; B:26.00 mm; Basic Static Radial Load Rating Co:17000 N; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:39700 N; Grease Speed Rating n1:4500 rpm; |
REXROTH 4WE 10 F3X/CG24N9K4 R987046782 Directional spool valves | Grease Speed Rating n1:4600 rpm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:106000 N; d:50.000 mm; Oil Speed Rating n2:6000 rpm; D:110.0000 mm; B:54.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:121000 N; |
REXROTH 4WE 6 J7X/HG24N9K4/V R901128201 Directional spool valves | d:80.000 mm; B:26.00 mm; Basic Static Radial Load Rating Co:71000 N; Oil Speed Rating n2:5300 rpm; D:140.0000 mm; Grease Speed Rating n1:4100 rpm; Basic Dynamic Radial Load Rating C:78000 N; Fillet Radius ra:1.50 mm; |
REXROTH 4WE 6 J6X/EG24N9K4/V R900548772 Directional spool valves | d:110 mm; Oil:75.490 kN; rs (min):2.1 mm; Pu:502 kN; Static (Cor):8.3 mm; B:69.8 mm; D:200 mm; with tapered bore:1 800 min-1; Dynamic (Cr):4.5 mm; with cylindrical bore:1 500 min-1; |
REXROTH 4WE 6 EB6X/OFEG24N9K4/V R901181060 Directional spool valves | Basic Static Radial Load Rating Co:6550 N; Grease Speed Rating n1:9500 rpm; d:25.000 mm; Basic Dynamic Radial Load Rating C:24200 N; B:24.00 mm; Oil Speed Rating n2:12000 rpm; Fillet Radius ra:1.00 mm; D:62.0000 mm; |
REXROTH 4WE 6 R6X/EG24N9K4 R900571012 Directional spool valves | ba max.:65 mm; H:158 mm; L:280 mm; Limiting speed:1350 r/min; P0°:290 kN; Calculation factor e:0.24; Mass bearing unit:8.7 kg; P120°:155 kN; N1:18 mm; Basic dynamic load rating C:193 kN; |
REXROTH 4WE 6 UA6X/EG24N9K4 R900578186 Directional spool valves | L:277.825 mm; A2:42.062 mm; A3:47.625 mm; A1:62.713 mm; B:4.763 mm; Hexagonal head bolts:2 x 3/4-10x1-1/2; Mass locking plate:0.75 kg; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Oil Speed Rating Open/Shielded n2:4500 rpm; Accessories:One Shield & Snap-Ri; Basic Static Radial Load Rating Co:86500 N; Grease Speed Rating Open/Shielded n1:3800 rpm; Oil Speed Rating n2:4500 rpm; Basic Dynamic Radial Load Rating C:124000 N; Sealed Speed Rating n3:2600 rpm; B:39.00 mm; d:80.000 mm; Grease Speed Rating n1:3800 rpm; |
REXROTH 4WE 6 H6X/EG24N9K4/V R900929366 Directional spool valves | Fillet Radius ra:1.50 mm; Grease Speed Rating n1:6700 rpm; Oil Speed Rating Open/Shielded n2:8000 rpm; Grease Speed Rating Open/Shielded n1:6700 rpm; d:45.000 mm; Basic Dynamic Radial Load Rating C:52700 N; Accessories:One Shield & Snap-Ri; Basic Static Radial Load Rating Co:31500 N; D:100.0000 mm; B:25.00 mm; |
REXROTH 4WE 6 C6X/OFEG24N9K4/B10 R900975953 Directional spool valves | B1:380 mm; G2:G 1/8; B:90 mm; d3:980 mm; G:Tr 850x7; d1:800 mm; A:10 mm; B5:115 mm; G3:13 mm; Locking device:MS 30/900-850; |
REXROTH 3WE 6 A6X/EG24N9K4/V R900915873 Directional spool valves | Basic Static Radial Load Rating Co:8150 N; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:4800 rpm; d:50.000 mm; Basic Dynamic Radial Load Rating C:22900 N; D:90.0000 mm; B:23.00 mm; |
REXROTH 4WE 6 F6X/EG24N9K4 R900933648 Directional spool valves Video