No. | Brand | M | N | b | E | w | S | H | s |
4WE 10 W3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4 | REXROTH | - | - | - | - | - | 0.794 mm | - | 25.4 mm |
3WMM 6 A5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/B10 | REXROTH | - | 20 mm | - | - | - | - | - | - |
3WE 6 A6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 QB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 MB6X/EG24N9K4 R900577367 Directional spool valves | Oil Speed Rating n2:12000 rpm; Basic Dynamic Radial Load Rating C:19000 N; Fillet Radius ra:1.00 mm; d:25.000 mm; Basic Static Radial Load Rating Co:5400 N; B:17.00 mm; D:62.0000 mm; Grease Speed Rating n1:9500 rpm; |
REXROTH 4WE 6 C6X/OFEG24N9K4/B10 R900975953 Directional spool valves | B1:380 mm; G2:G 1/8; B:90 mm; d3:980 mm; G:Tr 850x7; d1:800 mm; A:10 mm; B5:115 mm; G3:13 mm; Locking device:MS 30/900-850; |
REXROTH 4WE 6 G6X/EW230N9K4/B10 R901274600 Directional spool valves | Fillet Radius ra:1.00 mm; d:120.000 mm; Sealed Speed Rating n3:2300 rpm; Accessories:Without Accessories; Oil Speed Rating Open/Shielded n2:4300 rpm; Basic Static Radial Load Rating Co:57000 N; D:165.0000 mm; Grease Speed Rating Open/Shielded n1:3600 rpm; B:22.00 mm; Basic Dynamic Radial Load Rating C:55300 N; |
REXROTH 4WE 10 T3X/CG24N9K4 R900503424 Directional spool valves | d:35 mm; r, r1,2 min.:0.3 mm; Mass inner ring:0.067 kg; F:40 mm; B:30 mm; |
REXROTH 3WE 6 B6X/EW230N9K4 R900915674 Directional spool valves | Mass inner ring:0.035 kg; r, r1,2 min.:0.3 mm; d:22 mm; F:28 mm; B:20 mm; |
REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves | B:28.00 mm; d:110.000 mm; Basic Dynamic Radial Load Rating C:81800 N; Grease Speed Rating Open/Shielded n1:3800 rpm; Accessories:Seal & Snap-Ring; Basic Static Radial Load Rating Co:73500 N; Oil Speed Rating Open/Shielded n2:4500 rpm; D:170.0000 mm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:2400 rpm; |
REXROTH 4WE 6 FB6X/EG24N9K4 R900922533 Directional spool valves | da:19 min; d:17 mm; B:8 mm; Oil:24 000 min-1; Static (Cor):3.265 kN; Weight:0.032 kg; Dynamic (Cr):5.999 kN; rs:0.3 mm; Da:33 max; Grease:20 000 min-1; |
REXROTH 4WE 6 Q6X/EW230N9K4 R900925546 Directional spool valves | Grease:8 400 min-1; d:40 mm; Bearing designation:6208 ; rs:1.1 mm; Dynamic (Cr):32.633 kN; Pu:0.904 kN; Da:73 max; B:18 mm; Oil:10 000 min-1; Static (Cor):19.887 kN; |
REXROTH 4WE 10 D5X/OFEG24N9K4/M R901278763 Directional spool valves | Hydraulic nut:HMVC 44E; d1:203.2 mm; B4:34.925 mm; d:220 mm; B1:149.631 mm; Lock nut:N 044; G:219.151 mm; d3 max.:260.477 mm; Mass adapter sleeve assembly:13 kg; B:32.004 mm; |
REXROTH 4WE 6 F6X/EG24N9K4 R900933648 Directional spool valves | B:93 mm; Static (Cor):13.9 mm; with tapered bore:1 700 min-1; d:130 mm; Grease:1380 kN; Dynamic (Cr):7.5 mm; with cylindrical bore:1 300 min-1; D:280 mm; Pu:1090 kN; rs (min):4 mm; |
REXROTH 4WE 6 U7X/HG24N9K4 R901421645 Directional spool valves | Pa:42.9 kN; P180°:92.5 kN; Housing:SAF 628; P120°:85.9 kN; J max.:549.275 mm; ba:78.581 mm; Cap bolt recommended tightening torque:203.4 N·m; S:4.763 mm; PG:1/4 NPT; A1:171.45 mm; |
REXROTH 4WE 6 P6X/EG24N9K4/V R901424591 Directional spool valves | rs (min):1 mm; d:40 mm; Pu:6.140 kN; static Cor:135.000 kN; D:78 mm; D1:42 mm; Grease:2 700 min-1; dynamic Cr:73.460 kN; Oil:3 500 min-1; H:26 mm; |
REXROTH 4WE 6 WB6X/EG24N9K4 R900950843 Directional spool valves | Basic Static Radial Load Rating Co:4650 N; Basic Dynamic Radial Load Rating:15600 N; B:48.00 mm; Width C:16 mm; d:30.000 mm; D:62.0000 mm; Grease or Oil Speed Rating n1:6700 rpm; Fillet Radius ra:1.00 mm; |
REXROTH 4WE 6 E6X/EW230N9K4 R900912492 Directional spool valves | Mass plain bearing:5.9 kg; dk:140 mm; ra max.:1 mm; da max.:111.2 mm; α:13 °; rb max.:1 mm; B:85 mm; Basic dynamic load rating C:1860 kN; C:55 mm; da min.:108.5 mm; |
REXROTH 4WE 6 C6X/OFEW230N9K4/V R900707158 Directional spool valves Video