No. | Brand | M | N | b | E | w | S | H | s |
4WE 6 R6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | 158 mm | - |
4WE 10 H5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | 85 mm | - |
4WE 6 F6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 GA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 J5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 J5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 E5X/ | REXROTH | - | - | - | - | 55 mm | - | - | - |
4WE 6 MB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 G3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Tolerance housing:H7; h:29 mm; α:124 °; Permissible sliding velocity v min.:0 m/s; B:25 mm; d:28 mm; Mass bushing:0.14 kg; Specific dynamic load factor K:25 N/mm²; Specific static load factor K0:45 N/mm²; Coefficient of friction µ min.:0.08; |
REXROTH 4WE 10 C3X/OFCW230N9K4 R900533250 Directional spool valves | Tolerance housing:H7; D:38 mm; Permissible sliding velocity v max.:5 m/s; d:30 mm; Coefficient of friction µ min.:0.05; Specific dynamic load factor K:10 N/mm²; Permissible sliding velocity v min.:0.25 m/s; Mass bushing:0.084 kg; Coefficient of friction µ max.:0.1; B:30 mm; |
REXROTH 4WE 6 EB6X/OFEG24N9K4 R900921229 Directional spool valves | Width G:7/16; B:0.7500 in; Approx. Weight:0.27 lb; Basic Radial Load Rating-Dynamic DC:1330 lbf; Basic Radial Load Rating-Static SCO:899 lbf; Depth L:9/16 in; Variant:CONV-3-Y-2; D:1.6540 in; Diameter E:1.469 in; Shaft Diameter D:5/8 in; |
REXROTH 4WMM 6 J5X/ R900469302 Directional spool valves | Sealed Speed Rating n3:1400 rpm; Accessories:Two Seals; B:46.00 mm; D:290.0000 mm; d:190.000 mm; Grease Speed Rating Open/Shielded n1:2000 rpm; Oil Speed Rating Open/Shielded n2:2600 rpm; Basic Static Radial Load Rating Co:216000 N; Basic Dynamic Radial Load Rating C:195000 N; Fillet Radius ra:2.00 mm; |
REXROTH 4WE 10 U3X/CW230N9K4 R900909906 Directional spool valves | s2 max.:5.3 mm; s1 max.:9.6 mm; Limiting speed:2200 r/min; Mass bearing:1.6 kg; D1 ≈:116 mm; d2 ≈:88.5 mm; Basic static load rating C0:240 kN; Fatigue load limit Pu:28 kN; D:130 mm; B:31 mm; |
REXROTH 4WE 6 C6X/OFEG24N9K4/B10 R900975953 Directional spool valves | B1:380 mm; G2:G 1/8; B:90 mm; d3:980 mm; G:Tr 850x7; d1:800 mm; A:10 mm; B5:115 mm; G3:13 mm; Locking device:MS 30/900-850; |
REXROTH 4WE 6 D7X/OFHG24N9K4/V R901204583 Directional spool valves | J7:15 mm; Db2:96 mm; Basic static load rating C0:15.3 kN; Rα:45 °; Mass bearing unit:1.25 kg; Basic dynamic load rating C:25.5 kN; Housing:FYTB 507 M/VZ033; Recommended diameter for attachment bolts, inch G:0.5 in; N:14 mm; Fatigue load limit Pu:0.655 kN; |
REXROTH 3WE 6 A6X/EG24N9K4/V R900915873 Directional spool valves | Basic Static Radial Load Rating Co:8150 N; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:4800 rpm; d:50.000 mm; Basic Dynamic Radial Load Rating C:22900 N; D:90.0000 mm; B:23.00 mm; |
REXROTH 4WE 6 Y6X/EG24N9K4/V R900909636 Directional spool valves | Basic Dynamic Radial Load Rating C:72800 N; Sealed Speed Rating n3:4500 rpm; d:45.000 mm; D:100.0000 mm; Accessories:Two Shields & Snap-R; Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:6000 rpm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:53000 N; B:42.90 mm; |
REXROTH 4WMM 6 G5X/F R900469533 Directional spool valves | H1:200.025 mm; Ca:123.8 mm; S:4.763 mm; P90°:173 kN; ba:87.313 mm; RG:1 NPT; Housing:SAF 332; db:177.8 mm; P180°:113 kN; P60°:290 kN; |
REXROTH 4WE 10 J3X/CW230N9K4 R900911868 Directional spool valves | B1:229 mm; Mass bearing + sleeve:245 kg; Misalignment factor k1:0.117; da max.:464 mm; D:600 mm; Da min.:507 mm; G1:35 mm; Limiting speed:1100 r/min; Basic dynamic load rating C:5000 kN; da min.:371 mm; |
REXROTH 4WE 6 Q6X/EW230N9K4/B10 R900937061 Directional spool valves | Width A:1.6250 in; Dimension F:0.7500 in; Basic Dynamic Radial Load Rating:5550 lbf; Distance J:3.5000 in; Insert Bearing IB:Stainless Steel; Dimension L:4.5000 in; Height H:3.9375 in; Dimension S1:1.1875 in; Shaft Diameter D:1 1/2 in; Thread Diameter G:1/2-13; |
REXROTH 4WE 10 L3X/CG24N9K4 R900599646 Directional spool valves | Oil:19.510 kN; D:90 mm; rs (min):1.5 mm; with cylindrical bore:4 100 min-1; d:40 mm; Grease:160 kN; Pu:140 kN; with tapered bore:5 100 min-1; Static (Cor):5.5 mm; B:33 mm; |
REXROTH 4WE 6 EB6X/EG24N9K4 R900561281 Directional spool valves | b1:mm; d2 (max):mm; Static (Coa):1310 kN; E:mm; B:74 mm; D:460 mm; d2:300 mm; Dynamic (Ca):891 kN; r1s (min):5 mm; F:340 mm; |
REXROTH 4WE 10 C3X/CW230N9K4 R900915651 Directional spool valves Video