No. | Brand | M | N | b | E | w | S | H | s |
4WE 6 C6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 QA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 MA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 G3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 A5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4 | REXROTH | - | - | - | - | - | 0.794 mm | - | 25.4 mm |
4WE 6 Y7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 T6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 A5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/EG24N9K4/M | REXROTH | - | 60 mm | - | - | - | - | - | 35 mm |
4WE 10 J3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | 239.316 mm | - |
3WE 10 A5X/EG24N9K4/M | REXROTH | - | - | 4.6 mm | - | - | - | - | - |
4WE 6 E6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 J7X/HG24N9K4/V R901128201 Directional spool valves | d:80.000 mm; B:26.00 mm; Basic Static Radial Load Rating Co:71000 N; Oil Speed Rating n2:5300 rpm; D:140.0000 mm; Grease Speed Rating n1:4100 rpm; Basic Dynamic Radial Load Rating C:78000 N; Fillet Radius ra:1.50 mm; |
REXROTH 4WE 10 P3X/CG24N9K4 R900500716 Directional spool valves | d1:340 mm; B2:238 mm; G2:G 1/4; d:360 mm; G:Tr 380x5; Mass withdrawal sleeve:30.5 kg; G1:35 mm; Hydraulic nut:HMV 76 E; A:9 mm; B1:229 mm; |
REXROTH 4WE 6 EB6X/OFEW230N9K4 R901011116 Directional spool valves | B:11.00 mm; Oil Speed Rating n2:26000 rpm; Grease Speed Rating n1:20000 rpm; Fillet Radius ra:0.64 mm; Accessories:One Shield; Basic Static Radial Load Rating Co:3400 N; Grease Speed Rating Open/Shielded n1:20000 rpm; Sealed Speed Rating n3:15000 rpm; D:35.0000 mm; Oil Speed Rating Open/Shielded n2:26000 rpm; |
REXROTH 4WMM 6 G5X/F R900469533 Directional spool valves | H1:200.025 mm; Ca:123.8 mm; S:4.763 mm; P90°:173 kN; ba:87.313 mm; RG:1 NPT; Housing:SAF 332; db:177.8 mm; P180°:113 kN; P60°:290 kN; |
REXROTH 4WE 6 R6X/EG24N9K4/B10 R978034696 Directional spool valves | Permissible sliding velocity v min.:0 m/s; a:4.5 mm; Specific static load factor K0:45 N/mm²; Tolerance housing:H7; Permissible sliding velocity v max.:0.5 m/s; h:66.5 mm; Mass bushing:1.35 kg; Coefficient of friction µ min.:0.08; d:65 mm; Tolerance shaft:e7; |
REXROTH 4WE 6 UA6X/EG24N9K4 R900578186 Directional spool valves | L:277.825 mm; A2:42.062 mm; A3:47.625 mm; A1:62.713 mm; B:4.763 mm; Hexagonal head bolts:2 x 3/4-10x1-1/2; Mass locking plate:0.75 kg; |
REXROTH 4WE 6 W6X/EG24N9K4/V R900908486 Directional spool valves | H1:250.825 mm; Da:419.999 mm; Cap bolt, SAE grade:8; L:869.95 mm; Taconite seal:TER 606; ba:100.806 mm; P180°:267 kN; R2:50.8 mm; Pa:89 kN; Max. speed for Taconite seal:310 r/min; |
REXROTH 4WE 10 G3X/CW230N9K4 R900912497 Directional spool valves | D:110.0000 mm; Basic Static Radial Load Rating Co:95000 N; Oil Speed Rating n2:5300 rpm; d:50.000 mm; Grease Speed Rating n1:4000 rpm; Sealed Speed Rating n3:4000 rpm; B:44.40 mm; Fillet Radius ra:2.00 mm; Accessories:No Shield, no Seal,; Basic Dynamic Radial Load Rating C:95200 N; |
REXROTH 3WE 6 A6X/EW230N9K4/V R900717801 Directional spool valves | Eye bolt:2 x 3/8-16 UNC; ba:51.594 mm; A2:165.1 mm; Bearing:23026 CCK/W33; Adapter sleeve assembly:SNW 3026x4.5/16; da:109.537 mm; P120°:66.7 kN; R2:31.75 mm; H:244.475 mm; Ca:62.789 mm; |
REXROTH 4WE 10 C3X/CW230N9K4 R900915651 Directional spool valves | J:152.4 mm; N1:20.637 mm; Attachment bolt diameter G:4 x 19.05; A:69.85 mm; s:31.75 mm; Basic dynamic load rating C:212 kN; Limiting speed:2800 r/min; L:193.675 mm; da:74.612 mm; A5:38.1 mm; |
REXROTH 4WE 6 C6X/EW230N9K4/V R900927326 Directional spool valves | Reference speed:1800 r/min; Da min.:236 mm; d:196.85 mm; a:50.359 mm; Basic static load rating C0:655 kN; db min.:213 mm; D:257.175 mm; C:30.162 mm; Calculation factor Y:1.35; Fatigue load limit Pu:58.5 kN; |
REXROTH 4WE 10 M3X/CW230N9K4 R900916118 Directional spool valves | B:27.00 mm; Basic Dynamic Radial Load Rating C:68200 N; Accessories:Snap-Ring; Grease Speed Rating Open/Shielded n1:5300 rpm; d:40.000 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:52000 N; Oil Speed Rating Open/Shielded n2:6500 rpm; D:110.0000 mm; |
REXROTH 3WMM 6 B5X/ R900496518 Directional spool valves | Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:15000 N; D:72.0000 mm; Oil Speed Rating Open/Shielded n2:13000 rpm; d:20.000 mm; Accessories:Two Shields; B:19.00 mm; Grease Speed Rating Open/Shielded n1:10000 rpm; Basic Dynamic Radial Load Rating C:30700 N; Sealed Speed Rating n3:7300 rpm; |
REXROTH 4WE 6 G6X/EW230N9K4/V R900977499 Directional spool valves | B:12 mm; D:40 mm; Calculation factor f0:13; Limiting speed1):12000 r/min; Mass complete bearing:0.06 kg; Fatigue load limit Pu:0.2 kN; r1,2 min.:0.6 mm; Basic static load rating C0:4.75 kN; d:17 mm; Rubber seating ring:RIS 203; |
REXROTH 4WE 6 P6X/EG24N9K4 R900926629 Directional spool valves Video