No. | Brand | M | N | b | E | w | S | H | s |
4WE 6 Y6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 PA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4 WMM 6 J5X/F | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 LB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4 | REXROTH | - | 14 mm | - | - | - | - | - | - |
4WMM 6 G5X/F | REXROTH | - | - | - | - | - | 4.763 mm | - | - |
4WE 6 WB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | 292.1 mm | - |
4WE 6 Y7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U7X/HG24N9K4 | REXROTH | - | - | - | - | - | 4.763 mm | - | - |
4WE 10 G5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 J5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 GA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 10 F3X/CW230N9K4 R900909021 Directional spool valves | d:240.000 mm; Grease Speed Rating n1:0 rpm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:307000 N; Basic Static Radial Load Rating Co:455000 N; D:360.0000 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:2000 rpm; B:56.00 mm; |
REXROTH 4WE 10 Q3X/CG24N9K4 R900591325 Directional spool valves | Mass angle ring:4.6 kg; r3,4 min.:4 mm; B1:13.5 mm; d:240 mm; B2:29.5 mm; d1 ≈:311.8 mm; |
REXROTH 4WE 6 H6X/EW230N9K4/B10 R900758429 Directional spool valves | a:7 mm; h:111.5 mm; D:130 mm; Specific static load factor K0:45 N/mm²; Specific dynamic load factor K:25 N/mm²; Tolerance shaft:e7; Mass bushing:4.6 kg; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:0.5 m/s; d:110 mm; |
REXROTH 4WE 6 FB6X/EG24N9K4 R900922533 Directional spool valves | da:19 min; d:17 mm; B:8 mm; Oil:24 000 min-1; Static (Cor):3.265 kN; Weight:0.032 kg; Dynamic (Cr):5.999 kN; rs:0.3 mm; Da:33 max; Grease:20 000 min-1; |
REXROTH 4WMM 6 J5X/ R900469302 Directional spool valves | Sealed Speed Rating n3:1400 rpm; Accessories:Two Seals; B:46.00 mm; D:290.0000 mm; d:190.000 mm; Grease Speed Rating Open/Shielded n1:2000 rpm; Oil Speed Rating Open/Shielded n2:2600 rpm; Basic Static Radial Load Rating Co:216000 N; Basic Dynamic Radial Load Rating C:195000 N; Fillet Radius ra:2.00 mm; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Fillet Radius rb:0.10 mm; Grease Speed Rating n1:41000 rpm; Basic Static Radial Load Rating Co:6100 N; B:14.00 mm; Fillet Radius ra:0.30 mm; d:17.000 mm; Oil Speed Rating n2:62000 rpm; Basic Dynamic Radial Load Rating C:8710 N; D:30.0000 mm; |
REXROTH 4WE 6 PB6X/EG24N9K4 R900925545 Directional spool valves | D:180.0000 mm; Oil Speed Rating Open/Shielded n2:3900 rpm; B:42.00 mm; d:70.000 mm; Basic Dynamic Radial Load Rating C:147000 N; Accessories:Two Shields; Grease Speed Rating Open/Shielded n1:3200 rpm; Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:140000 N; |
REXROTH 4WE 6 L6X/EG24N9K4/V R900903463 Directional spool valves | B4:18 mm; d:80 mm; Calculation factor Y2:3.6; D:160 mm; Calculation factor kr:0.04; Mass bearing + adapter sleeve:5.5 kg; Calculation factor Y1:2.3; da max.:112 mm; Permissible angular misalignment α:2.5 °; Basic dynamic load rating C:70.2 kN; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Oil Speed Rating Open/Shielded n2:4500 rpm; Accessories:One Shield & Snap-Ri; Basic Static Radial Load Rating Co:86500 N; Grease Speed Rating Open/Shielded n1:3800 rpm; Oil Speed Rating n2:4500 rpm; Basic Dynamic Radial Load Rating C:124000 N; Sealed Speed Rating n3:2600 rpm; B:39.00 mm; d:80.000 mm; Grease Speed Rating n1:3800 rpm; |
REXROTH 4WE 6 T6X/EG24N9K4 R900934414 Directional spool valves | Grease Speed Rating n1:0 rpm; Basic Dynamic Radial Load Rating C:302000 N; B:56.00 mm; Basic Static Radial Load Rating Co:430000 N; Fillet Radius ra:2.50 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:2200 rpm; D:340.0000 mm; d:220.000 mm; |
REXROTH 4WE 6 R6X/EG24N9K4 R900571012 Directional spool valves | ba max.:65 mm; H:158 mm; L:280 mm; Limiting speed:1350 r/min; P0°:290 kN; Calculation factor e:0.24; Mass bearing unit:8.7 kg; P120°:155 kN; N1:18 mm; Basic dynamic load rating C:193 kN; |
REXROTH 4WE 6 Q6X/EG24N9K4/B10 R900906365 Directional spool valves | Accessories:Two Shields & Snap-R; Grease Speed Rating Open/Shielded n1:3900 rpm; d:65.000 mm; Basic Dynamic Radial Load Rating C:102000 N; Fillet Radius ra:2.00 mm; D:140.0000 mm; Basic Static Radial Load Rating Co:90000 N; Oil Speed Rating Open/Shielded n2:4800 rpm; B:33.00 mm; |
REXROTH 4WE 6 J7X/HG24N9K4/B10 R901108990 Directional spool valves | Basic static load rating C0:850 kN; Fw:265 mm; Ew:280 mm; Fatigue load limit Pu:83 kN; Limiting speed:1700 r/min; Reference speed:1500 r/min; Basic dynamic load rating C:242 kN; Mass needle roller and cage assembly:1.81 kg; U:50 mm; |
REXROTH 4WE 10 G3X/CW230N9K4 R900912497 Directional spool valves | D:110.0000 mm; Basic Static Radial Load Rating Co:95000 N; Oil Speed Rating n2:5300 rpm; d:50.000 mm; Grease Speed Rating n1:4000 rpm; Sealed Speed Rating n3:4000 rpm; B:44.40 mm; Fillet Radius ra:2.00 mm; Accessories:No Shield, no Seal,; Basic Dynamic Radial Load Rating C:95200 N; |
REXROTH 4WE 6 U6X/EG24N9K4/B10 R900926187 Directional spool valves Video