No. | Brand | M | N | b | E | w | S | H | s |
4WE 10 U3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 J3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 401.637 mm | - |
4WE 6 MB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EW230N9K4 | REXROTH | - | 12.3 mm | - | - | - | - | - | - |
4WE 10 T3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 TB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 D5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 W6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | 295.275 mm | - |
4WE 10 Y3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/OFHG24N9K4/V | REXROTH | - | 14 mm | - | - | - | - | - | - |
4WE 6 T6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4 | REXROTH | - | - | - | - | - | 0.794 mm | - | 25.4 mm |
4WE 6 Y7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 WA6X/EG24N9K4 R900552338 Directional spool valves | d:10 mm; Tolerance housing:H7; Tolerance shaft:h9; Coefficient of friction µ min.:0.06; Mass bushing:0.00062 kg; Specific dynamic load factor K:40 N/mm²; Permissible sliding velocity v min.:0 m/s; Coefficient of friction µ max.:0.15; B:12 mm; Permissible sliding velocity v max.:1 m/s; |
REXROTH 3WE 6 B6X/EG24N9K4/B10 R900757937 Directional spool valves | Mass adapter sleeve assembly:677 kg; d:900 mm; G:Tr 900x7; d1:850 mm; G3:13 mm; Hydraulic nut:HMV 180E; B5:154 mm; A:10 mm; d3:1120 mm; B1:557 mm; |
REXROTH 4WE 10 Q5X/EG24N9K4/M R901278774 Directional spool valves | B:32 mm; Dynamic (Cr):108.000 kN; Grease:3 800 min-1; Static (Cor):81.000 kN; Weight:2.6 kg; Da:158 max; rs:2.1 mm; da:107 min; Bearing designation:6219 ; Oil:4 500 min-1; |
REXROTH 3WE 6 A7X/HG24N9K4 R901089244 Directional spool valves | D:90.0000 mm; Grease Speed Rating n1:12000 rpm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:18000 rpm; Basic Static Radial Load Rating Co:48000 N; d:65.000 mm; Basic Dynamic Radial Load Rating C:39700 N; Fillet Radius rb:0.30 mm; B:26.00 mm; |
REXROTH 4WE 6 J6X/EW230N9K4 R900911762 Directional spool valves | Material constant KM:330; dk:29 mm; r1 min.:0.3 mm; h:78 mm; d2 max.:54 mm; Basic dynamic load rating C:30 kN; d:20 mm; C1 max.:13.5 mm; α:9 °; Basic static load rating C0:42.5 kN; |
REXROTH 4WE 6 E6X/EW230N9K4 R900912492 Directional spool valves | Mass plain bearing:5.9 kg; dk:140 mm; ra max.:1 mm; da max.:111.2 mm; α:13 °; rb max.:1 mm; B:85 mm; Basic dynamic load rating C:1860 kN; C:55 mm; da min.:108.5 mm; |
REXROTH 4WE 6 R6X/EG24N9K4 R900571012 Directional spool valves | ba max.:65 mm; H:158 mm; L:280 mm; Limiting speed:1350 r/min; P0°:290 kN; Calculation factor e:0.24; Mass bearing unit:8.7 kg; P120°:155 kN; N1:18 mm; Basic dynamic load rating C:193 kN; |
REXROTH 4WE 10 Y3X/CW230N9K4 R900915670 Directional spool valves | rb max.:0.3 mm; r3,4 min.:0.3 mm; Calculation factor kr:0.095; Fatigue load limit Pu:0.224 kN; Calculation factor Y0:0.76; B:11 mm; Calculation factor e:0.68; Calculation factor X:0.67; d2 ≈:18.82 mm; |
REXROTH 4WE 6 W6X/EG24N9K4/V R900908486 Directional spool valves | H1:250.825 mm; Da:419.999 mm; Cap bolt, SAE grade:8; L:869.95 mm; Taconite seal:TER 606; ba:100.806 mm; P180°:267 kN; R2:50.8 mm; Pa:89 kN; Max. speed for Taconite seal:310 r/min; |
REXROTH 4WE 6 Y6X/EG24N9K4 R900561276 Directional spool valves | Fillet Radius ra:1.00 mm; B:20.00 mm; Sealed Speed Rating n3:0 rpm; D:200.0000 mm; Basic Static Radial Load Rating Co:60000 N; d:160.000 mm; Basic Dynamic Radial Load Rating C:49400 N; Grease Speed Rating Open/Shielded n1:2800 rpm; Accessories:Without Accessories; Oil Speed Rating Open/Shielded n2:3400 rpm; |
REXROTH 4WE 10 E3X/CG24N9K4 R900588201 Directional spool valves | Sealed Speed Rating n3:2400 rpm; Oil Speed Rating Open/Shielded n2:4800 rpm; D:160.0000 mm; B:26.00 mm; Basic Static Radial Load Rating Co:65500 N; Accessories:One Seal; Fillet Radius ra:2.00 mm; d:105.000 mm; Basic Dynamic Radial Load Rating C:79300 N; Grease Speed Rating Open/Shielded n1:4000 rpm; |
REXROTH 4WE 6 F6X/EG24N9K4/V R900951608 Directional spool valves | Basic Static Radial Load Rating Co:36500 N; Grease Speed Rating n1:6000 rpm; Accessories:One Shield; B:27.00 mm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:6000 rpm; Basic Dynamic Radial Load Rating C:39100 N; Oil Speed Rating n2:8000 rpm; d:35.000 mm; D:72.0000 mm; |
REXROTH 4WE 6 TA6X/EG24N9K4 R900931562 Directional spool valves | P150°:173 kN; Eye bolt:2 x 3/8-16 UNC; R1:114.3 mm; P60°:535 kN; da:163.512 mm; Adapter sleeve assembly:SNW 36x6.7/16; H:377.825 mm; h:60.325 mm; Stabilizing ring:SR-36-30; Initial grease fill:1304.1 g; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | D:52.0000 mm; Basic Static Radial Load Rating Co:14000 N; Oil Speed Rating n2:11000 rpm; Basic Dynamic Radial Load Rating C:20800 N; B:20.60 mm; d:25.000 mm; Fillet Radius ra:1.00 mm; Accessories:No Shield, no Seal; Sealed Speed Rating n3:8000 rpm; Grease Speed Rating n1:8000 rpm; |
REXROTH 4WE 6 E7X/HG24N9K4 R901087087 Directional spool valves Video