No. | Brand | M | N | b | E | w | S | H | s |
4WE 6 W6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | 295.275 mm | - |
4WE 6 U6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | 192.484 mm | - |
4WE 6 D6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 G3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 10 C3X/OFCW230N9K4 R900533250 Directional spool valves | Tolerance housing:H7; D:38 mm; Permissible sliding velocity v max.:5 m/s; d:30 mm; Coefficient of friction µ min.:0.05; Specific dynamic load factor K:10 N/mm²; Permissible sliding velocity v min.:0.25 m/s; Mass bushing:0.084 kg; Coefficient of friction µ max.:0.1; B:30 mm; |
REXROTH 4WE 10 F3X/CW230N9K4 R900909021 Directional spool valves | d:240.000 mm; Grease Speed Rating n1:0 rpm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:307000 N; Basic Static Radial Load Rating Co:455000 N; D:360.0000 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:2000 rpm; B:56.00 mm; |
REXROTH 4WE 6 H6X/EG24N9K4/V R900929366 Directional spool valves | Fillet Radius ra:1.50 mm; Grease Speed Rating n1:6700 rpm; Oil Speed Rating Open/Shielded n2:8000 rpm; Grease Speed Rating Open/Shielded n1:6700 rpm; d:45.000 mm; Basic Dynamic Radial Load Rating C:52700 N; Accessories:One Shield & Snap-Ri; Basic Static Radial Load Rating Co:31500 N; D:100.0000 mm; B:25.00 mm; |
REXROTH 4WMM 6 G5X/F R900469533 Directional spool valves | H1:200.025 mm; Ca:123.8 mm; S:4.763 mm; P90°:173 kN; ba:87.313 mm; RG:1 NPT; Housing:SAF 332; db:177.8 mm; P180°:113 kN; P60°:290 kN; |
REXROTH 4WE 6 H7X/HG24N9K4 R901130745 Directional spool valves | Basic Dynamic Radial Load Rating C:22900 N; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:8000 rpm; Basic Static Radial Load Rating Co:21200 N; B:20.60 mm; Accessories:Two Shields & Snap-R; d:25.000 mm; Oil Speed Rating n2:11000 rpm; Sealed Speed Rating n3:8000 rpm; D:52.0000 mm; |
REXROTH 4WE 6 UB6X/EG24N9K4 R900938773 Directional spool valves | Basic Dynamic Radial Load Rating C:55300 N; Sealed Speed Rating n3:4900 rpm; Basic Static Radial Load Rating Co:31000 N; Accessories:Two Seals; Fillet Radius ra:1.50 mm; D:100.0000 mm; Oil Speed Rating Open/Shielded n2:8500 rpm; B:25.00 mm; Grease Speed Rating Open/Shielded n1:7000 rpm; d:35.000 mm; |
REXROTH 4WE 6 Q6X/EW230N9K4 R900925546 Directional spool valves | Grease:8 400 min-1; d:40 mm; Bearing designation:6208 ; rs:1.1 mm; Dynamic (Cr):32.633 kN; Pu:0.904 kN; Da:73 max; B:18 mm; Oil:10 000 min-1; Static (Cor):19.887 kN; |
REXROTH 4WE 10 H5X/EG24N9K4/M R901278762 Directional spool valves | B1:139.04 mm; d3 max.:250.165 mm; Threads per inch:8; Lock nut:AN 40; d1:180.975 mm; d:200 mm; Sleeve:S 40x7.1/8; B:30.429 mm; Mass adapter sleeve assembly:14 kg; G:199.314 mm; |
REXROTH 4WE 6 E6X/EG24N9K4 R900561278 Directional spool valves | Fatigue load limit Pu:0.8 kN; A:38.5 mm; Db1:98 mm; Housing:FY 508 M/VZ033; Thread grub screw G2:M6; Bearing:YSPAG 208-108; J7:34 mm; A5:23.5 mm; Hexagonal key size for grub screw N:3 mm; N:14 mm; |
REXROTH 4WE 10 E5X/EG24N9K4/M R901278761 Directional spool valves | Basic Dynamic Radial Load Rating C:52700 N; Grease Speed Rating Open/Shielded n1:6700 rpm; d:45.000 mm; Oil Speed Rating Open/Shielded n2:8000 rpm; Fillet Radius ra:1.50 mm; Accessories:Shield & Seal; D:100.0000 mm; Sealed Speed Rating n3:4500 rpm; Oil Speed Rating n2:8000 rpm; Grease Speed Rating n1:6700 rpm; |
REXROTH 4WE 10 Y5X/EG24N9K4/M R901278769 Directional spool valves | D:160.0000 mm; d:75.000 mm; Oil Speed Rating n2:3600 rpm; Sealed Speed Rating n3:2600 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:187000 N; B:68.30 mm; Accessories:One Seal; Basic Static Radial Load Rating Co:208000 N; Grease Speed Rating n1:2600 rpm; |
REXROTH 4WE 10 H3X/CG24N9K4 R900597986 Directional spool valves | H:338.137 mm; ba:70.644 mm; Max. speed for Taconite seal:560 r/min; Ca:89.789 mm; Eye bolt:2 x 3/8-16 UNC; H2:66.675 mm; H1:169.875 mm; P90°:207 kN; P120°:133 kN; End plug (suffix Y):EPR 16; |
REXROTH 4WE 10 P5X/EG24N9K4/M R901340285 Directional spool valves | T:33.25 mm; db min.:80.5 mm; B:31 mm; Calculation factor Y:1.4; Da max.:116.5 mm; Db min.:119 mm; Calculation factor Y0:0.8; ra max.:2 mm; Basic dynamic load rating C:195 kN; Dimension series:3EC; |
REXROTH 4WE 10 Q3X/CW230N9K4 R900921465 Directional spool valves | Oil Speed Rating Open/Shielded n2:5600 rpm; B:58.74 mm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:3200 rpm; Basic Dynamic Radial Load Rating C:92300 N; Basic Static Radial Load Rating Co:60000 N; d:65.000 mm; D:140.0000 mm; Grease Speed Rating Open/Shielded n1:4800 rpm; Accessories:Removable Metal Shie; |
REXROTH 4WE 10 R3X/CG24N9K4 R900598583 Directional spool valves Video