No. | Brand | M | N | b | E | w | S | H | s |
3WMM 6 A5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 FA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4 | REXROTH | - | - | 22.3 mm | - | - | - | - | - |
4WE 10 H5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 RA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | 192.484 mm | - |
4WE 6 C6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | 292.1 mm | - |
4WE 10 F5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 HB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 J5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | 129.778 mm | 28.575 mm |
4WE 10 E3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 UB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 H5X/ | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 C5X/F | REXROTH | - | - | 51.3 mm | - | - | - | - | - |
3WE 10 B5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 QB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 GB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 T6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | 335 mm | 462 mm |
4WE 6 L6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 3WE 6 A7X/HG24N9K4/V R901259695 Directional spool valves | Fillet Radius rb:0.30 mm; D:68.0000 mm; B:15.00 mm; d:40.000 mm; Grease Speed Rating n1:22000 rpm; Basic Dynamic Radial Load Rating C:19500 N; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:34000 rpm; Basic Static Radial Load Rating Co:14600 N; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:66300 N; Grease Speed Rating Open/Shielded n1:4800 rpm; Basic Static Radial Load Rating Co:49000 N; Grease Speed Rating n1:4800 rpm; B:25.00 mm; D:130.0000 mm; Accessories:Two Shields; d:75.000 mm; Oil Speed Rating n2:5600 rpm; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Oil Speed Rating Open/Shielded n2:4500 rpm; Accessories:One Shield & Snap-Ri; Basic Static Radial Load Rating Co:86500 N; Grease Speed Rating Open/Shielded n1:3800 rpm; Oil Speed Rating n2:4500 rpm; Basic Dynamic Radial Load Rating C:124000 N; Sealed Speed Rating n3:2600 rpm; B:39.00 mm; d:80.000 mm; Grease Speed Rating n1:3800 rpm; |
REXROTH 3WMM 6 B5X/ R900496518 Directional spool valves | Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:15000 N; D:72.0000 mm; Oil Speed Rating Open/Shielded n2:13000 rpm; d:20.000 mm; Accessories:Two Shields; B:19.00 mm; Grease Speed Rating Open/Shielded n1:10000 rpm; Basic Dynamic Radial Load Rating C:30700 N; Sealed Speed Rating n3:7300 rpm; |
REXROTH 4WE 10 T3X/CW230N9K4 R900931784 Directional spool valves | T:45.9 mm; Mass bearing unit:0.75 kg; Recommended diameter for attachment bolts, mm G:10 mm; B1:44.4 mm; Fatigue load limit Pu:0.335 kN; Db1:65 mm; Basic dynamic load rating C:14 kN; d:25 mm; Basic static load rating C0:7.8 kN; A5:18 mm; |
REXROTH 4WE 6 C6X/EG24N9K4/B10 R900958908 Directional spool valves | Accessories:One Shield; d:110.000 mm; Basic Dynamic Radial Load Rating C:216000 N; Oil Speed Rating Open/Shielded n2:2700 rpm; D:240.0000 mm; B:50.00 mm; Grease Speed Rating Open/Shielded n1:2200 rpm; Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:250000 N; |
REXROTH 4WE 6 Y6X/EG24N9K4/B10 R900917497 Directional spool valves | D:47.0000 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; B:28.00 mm; Basic Static Radial Load Rating Co:14600 N; Grease Speed Rating n1:12000 rpm; d:20.000 mm; Basic Dynamic Radial Load Rating C:20800 N; Oil Speed Rating n2:15000 rpm; |
REXROTH 4WE 6 L6X/EG24N9K4/V R900903463 Directional spool valves | B4:18 mm; d:80 mm; Calculation factor Y2:3.6; D:160 mm; Calculation factor kr:0.04; Mass bearing + adapter sleeve:5.5 kg; Calculation factor Y1:2.3; da max.:112 mm; Permissible angular misalignment α:2.5 °; Basic dynamic load rating C:70.2 kN; |
REXROTH 3WE 6 B6X/EW230N9K4/V R900716175 Directional spool valves | D:460 mm; da min.:353 mm; Fatigue load limit Pu:9 kN; Limiting speed:2200 r/min; Da max.:447 mm; Reference speed:2600 r/min; d1 ≈:378.1 mm; Calculation factor kr:0.02; r1,2 min.:3 mm; Basic dynamic load rating C:281 kN; |
REXROTH 4WE 6 P6X/EG24N9K4/V R901424591 Directional spool valves | rs (min):1 mm; d:40 mm; Pu:6.140 kN; static Cor:135.000 kN; D:78 mm; D1:42 mm; Grease:2 700 min-1; dynamic Cr:73.460 kN; Oil:3 500 min-1; H:26 mm; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Oil Speed Rating n2:4000 rpm; Basic Static Radial Load Rating Co:108000 N; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; d:110.000 mm; D:175.0000 mm; Grease Speed Rating n1:2400 rpm; Basic Dynamic Radial Load Rating C:104000 N; B:30.00 mm; |
REXROTH 4WE 6 R6X/EG24N9K4/V R900935802 Directional spool valves | T:49.3 mm; B4:7 mm; SWN:7 mm; Recommended diameter for attachment bolts, inch G:0.5 in; Basic dynamic load rating C:30.7 kN; B:36 mm; Fatigue load limit Pu:0.8 kN; Limiting speed:4800 r/min; R1:24.5 mm; A3:3.2 mm; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Fillet Radius rb:0.10 mm; Grease Speed Rating n1:41000 rpm; Basic Static Radial Load Rating Co:6100 N; B:14.00 mm; Fillet Radius ra:0.30 mm; d:17.000 mm; Oil Speed Rating n2:62000 rpm; Basic Dynamic Radial Load Rating C:8710 N; D:30.0000 mm; |
REXROTH 4WE 6 M6X/EG24N9K4/B10 R900944724 Directional spool valves | Sealed Speed Rating n3:950 rpm; D:520.0000 mm; Basic Static Radial Load Rating Co:530000 N; Grease Speed Rating Open/Shielded n1:1000 rpm; Fillet Radius ra:4.00 mm; Accessories:One Shield; Basic Dynamic Radial Load Rating C:338000 N; B:65.00 mm; Oil Speed Rating Open/Shielded n2:1300 rpm; d:380.000 mm; |
REXROTH 4WE 6 D6X/OFEW230N9K4 R900915095 Directional spool valves Video