REXROTH S8A3.0 Valves
REXROTH S8A3.0 Valves, Units and 13.3 Inch | 336.8 Mi Nominal Bolt Center to Center Housings CAD models , REXROTH Valves TIMKEN BEARINGS TRAINING INDUSTRY Manufacturing Service 0 Inch | 0Millimeter Actual Bolt Center to Center . Get Your Free.
Brand Name: | REXROTH |
Model Number: | S8A3.0 |
Nominal Bolt Center to Center: | 13.3 Inch | 336.8 Mi |
Inventory: | 0.0 |
Actual Bolt Center to Center: | 0 Inch | 0Millimeter |
Weight / LBS: | 70 |
Category: | Pillow Block |
Mounting Bolts: | 7/8 Inch |
Harmonized Tariff Code: | 8483.20.40.80 |
Inch - Metric: | Metric |
Product Details
Nominal Bolt Center to Center | 13.3 Inch | 336.8 Mi |
Inventory | 0.0 |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Weight / LBS | 70 |
Category | Pillow Block |
Mounting Bolts | 7/8 Inch |
Harmonized Tariff Code | 8483.20.40.80 |
Inch - Metric | Metric |
Seals | Double Lip Nitrile R |
Housing Style | 4 Bolt Pillow Block |